Office Bearers – 2016 | |||||||||
PATRONS: | Kerry James A.M. | PHAFC FOOTBALL STAFF: | |||||||
Ken MacRae | |||||||||
Angus McKernan | Football Manager: | Glenn Gunstone | |||||||
PRESIDENT: | Phillip Hare | Head of Coaching: | Michael Cousens | ||||||
VICE PRESIDENTS | Glenn Gunstone | Senior Coach: | Chris Yard | ||||||
Josh Mott | Assistant Coach: | Andrew McLellan | |||||||
Team Manager: | John Acheson | ||||||||
CLUB SECRETARY: | Bob Wray | ||||||||
Division 1 Coach: | Jason Clarke | ||||||||
TREASURER: | Brendan Wray | Assistant Coach: | Wayne Keating | ||||||
Team Manager: | Phil Scarlett | ||||||||
Division 3 Coach: | Nathan Breen | ||||||||
Team Manager: | Michael Trenaman | ||||||||
Division 5 Co Coach: | Nick Baglin | ||||||||
PHAFC COMMITTEE: | Allen Abbott | Division 5 Co Coach: | Donnie Ollington | ||||||
John Acheson | Team Manager: | Owen Baglin | |||||||
Phil Scarlett | |||||||||
David Pinker | U19 Division 1 Coach: | Trent Roddan | |||||||
Jacques Rene | Assistant Coaches: | Mark Carroll | |||||||
Matthew Lee | John Preen | ||||||||
Kate Moraitis | Team Manager: | Phillip Moraitis | |||||||
Phillip Moraitis | |||||||||
Trent Roddan | Women’s Division 1 Coach: | Daniel Fiedler | |||||||
Michael Trenaman | Team Manager: | Allen Abbott | |||||||
Physiotherapists: | Lauren Cain | ||||||||
Simon Woodhouse | |||||||||
Administration Coordinator: | Josh Mott | MATCH COMMITTEE: | |||||||
Communications: | Tom Edmonds | Chairman: | Michael Cousens | ||||||
Web Master: | Trent Roddan | Chris Yard | |||||||
www.phafl.com.au | Jason Clarke | ||||||||
David Pinker | |||||||||
Andrew McLellan |