PATRONS: | Kerry James A.M. | PHAFC FOOTBALL STAFF: | ||||||||
Ken MacRae | ||||||||||
Leo Browne | Football Manager: | Stewart Woodward | ||||||||
Bob Wray | ||||||||||
Senior Coach: | Ben Roberts | |||||||||
PRESIDENT: | Todd Williams | Team Manager: | Michael Trenaman | |||||||
VICE PRESIDENT: | Ian Parker | Reserves Coach: | David Pinker | |||||||
Team Manager: | Phil Scarlett | |||||||||
CLUB SECRETARY: | Jodi Sparks | |||||||||
Division 1 Coach: | Sebastian Parker | |||||||||
TREASURER: | Jennifer Williams | Team Manager: | Ben Lucas | |||||||
REGISTRAR: | Phil Scarlett | Division 3 Coach: | Nigel Blow | |||||||
Team Manager: | Rod Vowell | |||||||||
ADMINISTRATION MANAGER: | Ian Parker | |||||||||
Masters Coach: | Peter Carey | |||||||||
Team Manager: | Michael Barbara | |||||||||
PHAFC COMMITTEE: | John Acheson | |||||||||
Adrian Browne | U19 Division 1 Coach: | Joel Cousens | ||||||||
Lisa Maynard | Team Manager: | Trent Haynes | ||||||||
Matthew Carey | ||||||||||
Sebastian Parker | Head of Women’s Football: | Mark Carroll | ||||||||
Nicholas Baglin | ||||||||||
Dave Bell | Women’s Premier Division Coach: | Daniel Fiedler | ||||||||
Leanne Maguire | Team Manager: | Allen Abbott | ||||||||
Jo Bolster | ||||||||||
Dean Moran | Women’s Division 2 Coach: | Jed Corbett | ||||||||
Paul Vink | Team Manager: | Jenna Jardine | ||||||||
Bruce Parker | ||||||||||
Dale Sparks | Women’s Division 3 Coach: | Nick de Gorter | ||||||||
Team Manager: | Henri de Gorter | |||||||||
|
||||||||||
Communications: | Alexandra Williams | MATCH COMMITTEE: | ||||||||
Chairman: | Kieran Wright | |||||||||
Sponsors Co-Ordinator: | Rod Vowell | Ben Roberts | ||||||||
David Pinker | ||||||||||
Team App Co-ordinator: | Ian Parker | |||||||||
Head Physiotherapist: | Lauren Wright | |||||||||
Player Welfare: | Melissa Adams | |||||||||
Strength & Conditioning | Louis Musson | |||||||||
Web Master: | Alexandra Williams | Coach: | ||||||||
www.phafl.com.au |