Trophy Room

Pennant Hills Premier Division Trophy Room

2017 – WIN  – Pennant Hills 10.6 (66) Sydney University 7.18 (60)
2015 – WIN  – Pennant Hills 14.5 (89) East Coast Eagles 7.12 (54)
2014 – LOSS – Manly Warringah 8.20 (68) Pennant Hills 2.9 (21)
2013 – LOSS – Manly Warringah 11.14 (80) Pennant Hills 11.6 (72)
2008 – WIN – Pennant Hills 20.12 (132) East Coast Eagles 3.10 (28)
2006 – WIN – Pennant Hills 5.20 (50) East Coast Eagles 7.6 (48)
2000 – WIN – Pennant Hills 15.12 (102) North Shore 10.7 (67)
1998 – LOSS – Balmain 12.13 (85) Pennant Hills 11.10 (76)
1996 – LOSS – Western Suburbs 12.16 (88) Pennant Hills 11.10 (76)
1995 – LOSS – Campbelltown 16.19 (115) Pennant Hills 9.5 (59)
1982 – LOSS – East Sydney 8.8 (56) Pennant Hills 5.8 (38)

Pennant Hills Division 1 Trophy Room (Premier Reserves from 2018 on)

1994 – WIN – Pennant Hills 10.13 (73) Def. St George 10.8 (68)
1996 – WIN – Pennant Hills 5.9 (39) Def. St George 10.8 (68)
1999 – LOSS – Campbelltown 15.10 (100) Def. Pennant Hills 8.10 (58)
2000 – LOSS – North Shore 9.8 (62) Def. Pennant Hills 8.13 (61)
2003 – LOSS – North Shore 12.14 (86) Def. Pennant Hills 6.8 (44)
2004 – LOSS– North Shore 12.8 (80) Def. Pennant Hills 6.8 (44)
2006 – LOSS – East Coast Eagles 6.7 (43) Def. Pennant Hills 2.7 (19)
2007 – LOSS – East Coast Eagles 11.7 (73) Def. Pennant Hills 10.12 (72)
2015 – LOSS – Sydney University 8.5 (53) Def. Pennant Hills 7.10 (52)

Division 3 Trophy Room

1975 – WIN –  Pennant Hills 11.8 (74) Def. Combined Services 5.7 (37)

Division 4 Trophy Room

2013 – WIN – Pennant Hills 14.11 (95) Def. Sydney University 4.4 (28)
2008 – WIN – Pennant Hills 18.10 (118) Def. Sydney University Blue 13.5 (83)
2007 – WIN – Pennant Hills 10.4 (64) Def. UNSW/ES Bulldogs 6.4 (40)
2004 – LOSS – Sydney University Blue 8.6 (54) Def. Pennant Hills 6.7 (43)
2003 – WIN – Pennant Hills 10.10 (70) Def. Sydney university Blue 5.13 (43)
2001 – WIN – Pennant Hills 13.12 (90) Def. St Clair 6.7 (43)

U18’s – U19’s Division 1 Trophy Room

1984 – LOSS – North Shore 16.7 (103) Def. Pennant Hills 7.16 (58)
1986 – LOSS – North Shore 10.20 (80) Def. Pennant Hills 7.7 (49)
1992 – LOSS – St George 12.12 (84) Def. Pennant Hills 9.10 (64)
1993 – WIN – Pennant Hills 11.9 (75) Def. St George 1.7 (13)
1994 – WIN – Pennant Hills 10.7 (67) Def. Baulkham Hills 5.5 (35)
1995 – LOSS – St George 15.9 (99) Def. Pennant Hills 2.1 (13)
1996 – WIN – Pennant Hills 6.5 (41) Def. Baulkham Hills 5.6 (36)
1999 – WIN – Pennant Hills 13.11 (89) Def. St George 8.5 (53)
2000 – LOSS – East Coast Eagles 9.9 (63) Def. Pennant Hills 7.8 (50)
2003 – WIN – Pennant Hills 8.12 (60) Def. North Shore 8.5 (53)
2004 – LOSS – St George 7.7 (49) Def. Pennant Hills 7.6 (48)
2006 – LOSS – North Shore Bombers 9.10 (64) Def. Pennant Hills 1.1 (17)
2007 – LOSS – North Shore Wildcats 10.11 (71) Def. Pennant Hills 5.7 (37)
2013 – WIN – Pennant Hills 10.10 (70) Def. UNSW/ES 10.7 (67)

Women’s Division 2 Trophy Room

2022 – WIN – Pennant Hills 3.3 (21) Def. Penrith 3.1 (19)

The Warren ‘Pops’ Quintrell Shield

The Warren ‘Pops’ Quintrell Shieled is awarded to the winning premier division team in the annual ‘Back to Baulko’ day run by the Sydney Hills Eagles (formally the East Coast Eagles). Warren is a Life Member of both Clubs, Pennant Hills and East Coast Eagles by virtue of its previously known name of Baulkham Hills.

Warren moved on to start up another new Junior Club in Kellyville and continues to provide a tower of assistance to football administrators in the Hills area.

Warren has also been awarded the prestigious AFL Merit award for his contribution to Sydney AFL over many years.

Warren ‘Pops’ Quintrell is known as the father figure of Australian Rules football in the Hills area, and many in the club say he was instrumental in setting up clubs in Pennant Hills, Baulkham Hills and Kellyville.

Pops was on the sidelines unsure of which team to be supporting, but with many of the senior players running onto the field being his ex-charges, he was a proud man watching their progress.

The Pennant Hills and Baulkham Hills rivalry developed as a result of many players playing football against each other since they were in junior competitions.

The centrepiece of the ‘Back to Baulko Day’ is the Warren ‘Pops’ Quintrell Trophy, which is awarded to the winning captain and coach.

Moving from South Australia in 1996, Quintrell was one of the original Australian football fanatics in Sydney.

“In some ways I brought it up here, because I used to do school clinics and I finished up doing Auskick for a few years,” he says.

“A lot of them out there are players from Auskick, and I believe that my last lot of Auskick players are now under 14s.

“I’d like to still be doing it, but my knees don’t let me do it anymore.”

Pops remembers all too well the challenges he faced bringing Australian Rules to a state caught up in rugby league and union.

“I found that a lot of the kids loved the game, but it was a matter of convincing their parents,” he says. “Their dads had played league or soccer all their lives.”

Sitting on the sidelines is hard for the man who has spent almost 40 years teaching north-western Sydney schoolkids about his beloved sport.

“I miss it,” he says of the teaching. “It keeps you young if you’re playing with young kids.”

People involved with both clubs change directions to talk to Pops, say g’day and ask him how he is going. It’s obvious he’s a well-respected man.

Eagles general manager Anthony Dignan puts it simply: “He’s a legend in the area”.

Sydney AFL Rising Star Award

2003 – Nick Potter
2007 – Aaron Crisfield