Trophy Room
The Pennant Hills Demons Trophy Room acknowledges the grand final appearances and celebrates premiership victories of the Club’s Men’s and Women’s teams. Each achievement reflects a history of dedication, teamwork and support of the players, coaches, volunteers and supporters who have helped create moments solidified in our proud Club history.
Men’s Premier Division
| Year | Result | Opponent | Score |
|---|---|---|---|
| 2017 | WIN | Sydney University | 10.6 (66) – 7.18 (60) |
| 2015 | WIN | East Coast Eagles | 14.5 (89) – 7.12 (54) |
| 2014 | LOSS | Manly Warringah | 2.9 (21) – 8.20 (68) |
| 2013 | LOSS | Manly Warringah | 11.6 (72) – 11.14 (80) |
| 2008 | WIN | East Coast Eagles | 20.12 (132) – 3.10 (28) |
| 2006 | WIN | East Coast Eagles | 5.20 (50) – 7.6 (48) |
| 2000 | WIN | North Shore | 15.12 (102) – 10.7 (67) |
| 1998 | LOSS | Balmain | 11.10 (76) – 12.13 (85) |
| 1996 | LOSS | Western Suburbs | 11.10 (76) – 12.16 (88) |
| 1995 | LOSS | Campbelltown | 9.5 (59) – 16.19 (115) |
| 1982 | LOSS | East Sydney | 5.8 (38) – 8.8 (56) |
The Pennant Hills score is listed first, followed by the opponent’s score.
Men’s Division 1 (Formerly Reserve Grade)
| Year | Result | Opponent | Score |
|---|---|---|---|
| 2015 | LOSS | Sydney University | 7.10 (52) – 8.5 (53) |
| 2007 | LOSS | East Coast Eagles | 10.12 (72) – 11.7 (73) |
| 2006 | LOSS | East Coast Eagles | 2.7 (19) – 6.7 (43) |
| 2004 | LOSS | North Shore | 6.8 (44) – 12.8 (80) |
| 2003 | LOSS | North Shore | 6.8 (44) – 12.14 (86) |
| 2000 | LOSS | North Shore | 8.13 (61) – 9.8 (62) |
| 1999 | LOSS | Campbelltown | 8.10 (58) – 15.10 (100) |
| 1996 | WIN | St George | 10.8 (68) – 5.9 (39) |
| 1994 | WIN | St George | 10.13 (73) – 10.8 (68) |
The Pennant Hills score is listed first, followed by the opponent’s score.
Men’s Division 3
| Year | Result | Opponent | Score |
|---|---|---|---|
| 1975 | WIN | Combined Services | 11.8 (74) – 5.7 (37) |
The Pennant Hills score is listed first, followed by the opponent’s score.
Mens’s Division 4/5
| Year | Result | Opponent | Score |
|---|---|---|---|
| 2016 | WIN | UNSW/ES | 10.08 (68) – 8.9 (57) |
| 2013 | WIN | Sydney University | 14.11 (95) – 4.4 (28) |
| 2008 | WIN | Sydney University Blue | 18.10 (118) – 13.5 (83) |
| 2007 | WIN | UNSW/ES Bulldogs | 10.4 (64) – 6.4 (40) |
| 2004 | LOSS | Sydney University Blue | 6.7 (43) – 8.6 (54) |
| 2003 | WIN | Sydney University Blue | 10.10 (70) – 5.13 (43) |
| 2001 | WIN | St Clair | 13.12 (90) – 6.7 (43) |
The Pennant Hills score is listed first, followed by the opponent’s score.
Men’s U18’s/U19.5’s
| Year | Result | Opponent | Score |
|---|---|---|---|
| 2013 | WIN | UNSW/ES | 10.10 (70) – 10.7 (67) |
| 2007 | LOSS | North Shore Wildcats | 5.7 (37) – 10.11 (71) |
| 2006 | LOSS | North Shore Bombers | 1.1 (7) – 9.10 (64) |
| 2004 | LOSS | St George | 7.6 (48) – 7.7 (49) |
| 2003 | WIN | North Shore | 8.12 (60) – 8.5 (53) |
| 2000 | LOSS | East Coast Eagles | 7.8 (50) – 9.9 (63) |
| 1999 | WIN | St George | 13.11 (89) – 8.5 (53) |
| 1996 | WIN | Baulkham Hills | 6.5 (41) – 5.6 (36) |
| 1995 | LOSS | St George | 2.1 (13) – 15.9 (99) |
| 1994 | WIN | Baulkham Hills | 10.7 (67) – 5.5 (35) |
| 1993 | WIN | St George | 11.9 (75) – 1.7 (13) |
| 1992 | LOSS | St George | 9.10 (64) – 12.12 (84) |
| 1986 | LOSS | North Shore | 7.7 (49) – 10.20 (80) |
| 1984 | LOSS | North Shore | 7.16 (58) – 16.7 (103) |
The Pennant Hills score is listed first, followed by the opponent’s score.
Women’s Division 2
2022 – WIN – Pennant Hills 3.3 (21) Def. Penrith 3.1 (19)
The Warren ‘Pops’ Quintrell Shield
The Warren ‘Pops’ Quintrell Shield is awarded to the winning Premier Division team in the annual ‘Back to Baulko’ clash against Club rivals the East Coast Eagles.
Warren is a Life Member of both Clubs, Pennant Hills and East Coast Eagles, by virtue of its previously known name of Baulkham Hills. He is fondly known at the father figure of Australian Rules Football in the Hills area, having being heavily involved and invested in the start up of Clubs in Pennant Hills, Baulkham Hills and Kellyville. Warren has also been awarded the prestigious AFL Merit Award for his contribution to Sydney AFL over many years; he continues to provide assistance to football administrators in the Hills area today.
The Pennant Hills and Baulkham Hills rivalry developed as a result of many players playing football against each other since they were in Junior competitions. The centrepiece of the ‘Back to Baulko’ Day, hosted annually by the East Coast Eagles, is now the Warren ‘Pops’ Quintrell Trophy, which is awarded to the winning captain and coach.
| Season | Winner |
|---|---|
| 2024 | Pennant Hills Demons |
| 2025 | Pennant Hills Demons |
| 2026 | Pennant Hills Demons |

