Player Records
| OPEN | MEN’S | WOMENS | MEN’S | CLUB | ||||||||||
| AGE | First | GAMES | PREM | UNDER 19 | GAMES | |||||||||
| Total | NAME | Played | 2024 | DIV | DIV 1 | DIV 3 | DIV 5 | MAST | PREM | DIV 2 | DIV 1 | DIV 2 | TOTAL | |
| 413 | BRAWN | Anthony | 1991 | 14 | 14 | 413 | ||||||||
| 328 | WRIGHT | Kieran | 2006 | 13 | 7 | 6 | 328 | |||||||
| 294 | CAREY | Matthew | 2003 | 17 | 4 | 13 | 329 | |||||||
| 283 | PARKER | Sebastian | 1997 | 11 | 4 | 7 | 319 | |||||||
| 253 | BREEN | Nathan | 2007 | 13 | 1 | 12 | 281 | |||||||
| 249 | CAREY | Peter | 1996 | 5 | 5 | 282 | ||||||||
| 216 | HUME | Greg | 1992 | 3 | 1 | 3 | 231 | |||||||
| 208 | NIXON | Fraser | 2007 | 11 | 11 | 280 | ||||||||
| 202 | WRAY | Stephen | 2009 | 20 | 20 | 231 | ||||||||
| 196 | EDMONDS | Thomas | 2010 | 23 | 23 | 230 | ||||||||
| 191 | WITT | Patrick | 2009 | 13 | 8 | 5 | 213 | |||||||
| 189 | BAGLIN | Nicholas | 2007 | 8 | 8 | 230 | ||||||||
| 185 | HUGGINS | Alexander | 2001 | 5 | 5 | 187 | ||||||||
| 181 | DOAK | Simon | 1993 | 5 | 5 | 181 | ||||||||
| 174 | NIXON | Adam | 2009 | 13 | 6 | 7 | 212 | |||||||
| 155 | MOTT | Joshua | 2006 | 13 | 12 | 1 | 183 | |||||||
| 155 | PINKER | Regan | 2011 | 10 | 1 | 9 | 195 | |||||||
| 148 | ZIKMAN | Sam | 2014 | 15 | 9 | 6 | 148 | |||||||
| 144 | COUSENS | Joel | 2013 | 12 | 7 | 3 | 2 | 179 | ||||||
| 140 | MORAITIS | Theo | 2012 | 17 | 17 | 169 | ||||||||
| 131 | COALDRAKE | Kieron | 2013 | 16 | 16 | 170 | ||||||||
| 128 | ACHESON | Timothy | 2011 | 11 | 1 | 10 | 147 | |||||||
| 128 | TRENAMAN | Mitchell | 2013 | 16 | 16 | 177 | ||||||||
| 127 | WOLNIZER | Tim | 2004 | 7 | 1 | 6 | 127 | |||||||
| 126 | MILES | Matthew | 2008 | 10 | 10 | 153 | ||||||||
| 122 | RIVERS | Harry | 2013 | 18 | 2 | 16 | 173 | |||||||
| 119 | VIDLER | Maine | 2015 | 20 | 19 | 1 | 138 | |||||||
| 116 | HARE | Jesse | 2011 | 4 | 1 | 3 | 148 | |||||||
| 113 | BOAG | Joshua | 2015 | 20 | 20 | 136 | ||||||||
| 109 | HEY | Nicholas | 2012 | 22 | 22 | 135 | ||||||||
| 108 | BLOW | Mitchell | 2017 | 24 | 24 | 136 | ||||||||
| 102 | LOWE | Hayley | 2017 | 14 | 14 | 102 | ||||||||
| 99 | HARDMAN | Jeff | 2015 | 6 | 6 | 99 | ||||||||
| 97 | SKRIVANIC | Luke | 2016 | 17 | 17 | 102 | ||||||||
| 96 | CARROLL | James | 2013 | 14 | 6 | 8 | 125 | |||||||
| 96 | PREEDY | Jackson | 2015 | 7 | 2 | 5 | 116 | |||||||
| 95 | WILLIAMS | Oliver | 2015 | 15 | 6 | 8 | 1 | 114 | ||||||
| 92 | DONOHOE | Laura | 2017 | 10 | 10 | 92 | ||||||||
| 87 | CAHILL | Danielle Marie | 2018 | 9 | 9 | 87 | ||||||||
| 87 | COOPER | Ellie | 2017 | 2 | 2 | 87 | ||||||||
| 86 | CARROLL | Michael | 2015 | 21 | 21 | 100 | ||||||||
| 85 | APAP | Rebecca | 2017 | 14 | 3 | 11 | 85 | |||||||
| 83 | RASHLEIGH | Alexander | 2018 | 12 | 12 | 83 | ||||||||
| 81 | BUYINK | Brandon | 2016 | 12 | 4 | 7 | 1 | 81 | ||||||
| 79 | ARCIULI | Matthew | 2018 | 11 | 11 | 79 | ||||||||
| 79 | LEE | Cooper | 2014 | 19 | 19 | 107 | ||||||||
| 78 | QUINLAN | Kaitlin | 2019 | 12 | 12 | 78 | ||||||||
| 77 | DE VRIES | Lukas | 2012 | 20 | 7 | 12 | 1 | 151 | ||||||
| 76 | NOCKLES | Oliver | 2017 | 15 | 15 | 114 | ||||||||
| 75 | LE LAY | Jordan | 2019 | 8 | 7 | 1 | 75 | |||||||
| 74 | CORBETT | Jed | 2016 | 13 | 8 | 5 | 90 | |||||||
| 74 | MATTHEWS | Connor | 2017 | 19 | 19 | 110 | ||||||||
| 73 | MATTHEWS | Ben | 2017 | 18 | 17 | 1 | 96 | |||||||
| 71 | SUTTON | Tamika | 2018 | 3 | 3 | 71 | ||||||||
| 70 | POTTER | Jackson | 2007 | 15 | 14 | 1 | 83 | |||||||
| 69 | COURT | Amy | 2019 | 9 | 9 | 69 | ||||||||
| 66 | BARTLETT | Joshua | 2019 | 17 | 17 | 66 | ||||||||
| 64 | NATOLI | Joshua | 2017 | 11 | 1 | 10 | 88 | |||||||
| 63 | CARNAHAN | Darcy | 2018 | 12 | 10 | 2 | 83 | |||||||
| 61 | GREGOR | Harrison | 2016 | 10 | 1 | 9 | 84 | |||||||
| 58 | HARVEY | Eliza | 2020 | 10 | 10 | 58 | ||||||||
| 57 | BRAY | Luke | 2019 | 12 | 1 | 11 | 70 | |||||||
| 55 | PAJOR | Natalie | 2020 | 15 | 15 | 55 | ||||||||
| 54 | ELLIOTT | Zac | 2021 | 18 | 7 | 11 | 54 | |||||||
| 52 | CHAPMAN | Kelly | 2021 | 6 | 6 | 52 | ||||||||
| 52 | MARTIN | Stephanie | 2020 | 11 | 1 | 10 | 52 | |||||||
| 51 | BLOW | Jasmine | 2020 | 14 | 4 | 10 | 51 | |||||||
| 51 | CARRALL | Mackenzie | 2018 | 6 | 6 | 77 | ||||||||
| 50 | YOUNG | Ben | 2024 | 6 | 6 | 66 | ||||||||
| 48 | HOAREAU | Michael | 1999 | 4 | 4 | 48 | ||||||||
| 48 | MUDGE | Wilson | 2021 | 20 | 20 | 48 | ||||||||
| 48 | RUSSELL | Aidan | 2015 | 3 | 2 | 1 | 80 | |||||||
| 47 | GLANCY | Nicholas | 2021 | 18 | 4 | 14 | 47 | |||||||
| 46 | MACONACHIE-DYKES | Maddison | 2020 | 2 | 2 | 46 | ||||||||
| 45 | LUCAS | Jack | 2020 | 14 | 4 | 10 | 57 | |||||||
| 45 | SMITH | Jesse | 2022 | 12 | 12 | 45 | ||||||||
| 45 | WILLIAMS | Alexandra | 2021 | 8 | 8 | 45 | ||||||||
| 44 | FIEDLER | Michael | 2016 | 5 | 4 | 1 | 75 | |||||||
| 44 | KING | Aaron | 2016 | 7 | 1 | 6 | 44 | |||||||
| 44 | LORSCHY | Zachiary | 2018 | 12 | 2 | 10 | 68 | |||||||
| 44 | MORAN | Jonathan | 2018 | 9 | 8 | 1 | 64 | |||||||
| 44 | ROHR | Brayden | 2020 | 10 | 1 | 9 | 44 | |||||||
| 44 | RUDD | Elly | 2022 | 15 | 15 | 44 | ||||||||
| 43 | VINK | Alexander | 2019 | 12 | 1 | 11 | 61 | |||||||
| 42 | CHAPMAN | Scott | 2018 | 12 | 12 | 58 | ||||||||
| 42 | RAUE | Oskar | 2019 | 10 | 10 | 42 | ||||||||
| 41 | BOYD | Lucy | 2022 | 15 | 12 | 3 | 41 | |||||||
| 41 | COLLINS | Myles | 2022 | 13 | 2 | 11 | 41 | |||||||
| 41 | DURKIN | Jye | 2022 | 14 | 3 | 11 | 41 | |||||||
| 41 | MITCHELL | Cameron | 2021 | 22 | 22 | 47 | ||||||||
| 41 | TIELMAN | Brighid | 2021 | 10 | 10 | 41 | ||||||||
| 40 | EVERETT | Joshua | 2022 | 16 | 16 | 40 | ||||||||
| 40 | SUMMERS-LEVIN | Trent | 2021 | 9 | 9 | 40 | ||||||||
| 39 | HOWARD | Benjamin | 2000 | 4 | 4 | 54 | ||||||||
| 39 | RICHARDS | Ciara | 2022 | 13 | 13 | 39 | ||||||||
| 37 | NOBLE | Kaitlin | 2021 | 13 | 13 | 37 | ||||||||
| 37 | RAYMENT | Nathan | 2020 | 6 | 6 | 37 | ||||||||
| 36 | AITKEN | Lucas | 2001 | 5 | 5 | 44 | ||||||||
| 36 | LOOKER | Aron | 2020 | 7 | 7 | 36 | ||||||||
| 36 | WEATHERS | Michael | 2020 | 15 | 15 | 64 | ||||||||
| 35 | BARBARA | Michael | 2020 | 5 | 5 | 35 | ||||||||
| 35 | HILL | Samuel | 2021 | 7 | 7 | 35 | ||||||||
| 35 | O’ROURKE | Geir | 2021 | 10 | 2 | 8 | 35 | |||||||
| 35 | RICE | Samuel | 2022 | 10 | 3 | 7 | 35 | |||||||
| 34 | PELLIZZON | Tommy | 2022 | 13 | 4 | 8 | 1 | 34 | ||||||
| 33 | VAN VEEN | Alex | 2023 | 15 | 15 | 33 | ||||||||
| 32 | DUNN | Emma | 2022 | 12 | 1 | 11 | 32 | |||||||
| 32 | ELSLEY | Michael | 2008 | 6 | 6 | 51 | ||||||||
| 32 | HULL | Patrick | 2021 | 6 | 6 | 32 | ||||||||
| 32 | QUINLAN | Mikaela | 2021 | 9 | 7 | 2 | 32 | |||||||
| 32 | WHITE | Luc | 2022 | 14 | 14 | 45 | ||||||||
| 31 | EYNAUD | Nicholas | 2016 | 15 | 14 | 1 | 44 | |||||||
| 31 | MACLAINE | Ivan | 2020 | 6 | 6 | 31 | ||||||||
| 30 | BLOOM | Chris | 2021 | 5 | 5 | 30 | ||||||||
| 30 | LLAMAS | Jodie | 2022 | 3 | 1 | 2 | 30 | |||||||
| 30 | RICKERBY | Marcus | 2020 | 15 | 15 | 54 | ||||||||
| 30 | SCHILPZAND | Warren | 2004 | 3 | 3 | 30 | ||||||||
| 29 | ADAMS | Jordan | 2017 | 2 | 2 | 49 | ||||||||
| 29 | ATWELL | Warren | 2021 | 1 | 1 | 29 | ||||||||
| 29 | HALL | Matthew | 2018 | 15 | 2 | 13 | 49 | |||||||
| 29 | PENDLEBURY | Sophie | 2023 | 16 | 4 | 12 | 29 | |||||||
| 29 | TURNER | Alex | 2018 | 1 | 1 | 29 | ||||||||
| 28 | FRIEND | Jonathan | 2023 | 14 | 14 | 28 | ||||||||
| 28 | MITCHELL | Hayden | 2020 | 7 | 7 | 42 | ||||||||
| 27 | CREUSOT | Chloe | 2023 | 12 | 10 | 2 | 27 | |||||||
| 26 | KINNANE | Paul | 2020 | 4 | 4 | 26 | ||||||||
| 26 | MACAULEY | Samuel | 2020 | 10 | 10 | 39 | ||||||||
| 26 | TOOHEY | Callum | 2023 | 12 | 1 | 11 | 26 | |||||||
| 24 | CLARK | Brandon | 2015 | 13 | 13 | 33 | ||||||||
| 24 | CRAMPTON | Jack | 2018 | 10 | 10 | 24 | ||||||||
| 23 | HIDE | Morgan | 2022 | 8 | 8 | 23 | ||||||||
| 23 | HYAMS | Ethan | 2024 | 23 | 23 | 23 | ||||||||
| 23 | MCMURRICH | Troy | 2020 | 1 | 1 | 23 | ||||||||
| 23 | MORRIS | Michael | 2022 | 11 | 11 | 23 | ||||||||
| 22 | BENSON | Daniel | 2021 | 4 | 4 | 22 | ||||||||
| 22 | CAUWOOD | Alison | 2023 | 13 | 13 | 22 | ||||||||
| 22 | CAUWOOD | Kellie | 2023 | 10 | 1 | 9 | 22 | |||||||
| 22 | DURKIN | Matthew | 2023 | 10 | 2 | 8 | 22 | |||||||
| 22 | FAEHRMANN | Sally | 2023 | 12 | 5 | 7 | 22 | |||||||
| 22 | O’HARA | Katherine | 2023 | 13 | 13 | 22 | ||||||||
| 22 | WILLEY | Lachlan | 2024 | 22 | 22 | 22 | ||||||||
| 21 | COUSENS | Tait | 2020 | 14 | 14 | 63 | ||||||||
| 21 | FRENCH | Jarrod | 2020 | 9 | 9 | 33 | ||||||||
| 21 | LAWRENSON | Simon | 2022 | 6 | 6 | 21 | ||||||||
| 21 | QUADRIO | Kate | 2021 | 3 | 3 | 21 | ||||||||
| 21 | SMITH | David S. | 2024 | 5 | 5 | 21 | ||||||||
| 21 | WATTON | Kai | 13 | 8 | 8 | 21 | ||||||||
| 20 | BOBY | Jye | 2024 | 20 | 12 | 8 | 20 | |||||||
| 20 | GEE | Tim | 2022 | 5 | 5 | 20 | ||||||||
| 20 | ORTIZ | Jonathan | 2023 | 11 | 1 | 10 | 20 | |||||||
| 19 | HARTLEY | Mia | 2023 | 11 | 11 | 19 | ||||||||
| 19 | LARBY | Tom | 2024 | 19 | 17 | 2 | 19 | |||||||
| 19 | PITT | Harrison | 2024 | 19 | 19 | 19 | ||||||||
| 18 | DE VRIES | Ryan | 2019 | 18 | 16 | 2 | 29 | |||||||
| 17 | BUTTERWORTH | Aaron | 2015 | 5 | 5 | 17 | ||||||||
| 17 | MITCHELL | Scott | 2021 | 8 | 1 | 7 | 17 | |||||||
| 17 | TOCZYDLOWSKI | Henry | 2023 | 7 | 7 | 17 | ||||||||
| 16 | BAKER | Sheridan | 2024 | 16 | 15 | 1 | 16 | |||||||
| 16 | DENIS | Nicolas | 2021 | 7 | 7 | 16 | ||||||||
| 16 | HADFIELD | Mark | 2023 | 7 | 7 | 16 | ||||||||
| 16 | JACOBS | Lauren | 2023 | 6 | 3 | 3 | 16 | |||||||
| 16 | OEY | Julian | 2023 | 4 | 4 | 16 | ||||||||
| 15 | COOPMAN | Tara | 2024 | 15 | 15 | 15 | ||||||||
| 15 | DOUGLASS | Jai | 2022 | 13 | 13 | 44 | ||||||||
| 15 | IVES | Rebecca | 2023 | 1 | 1 | 15 | ||||||||
| 14 | CURRAN | Charlotte | 2024 | 14 | 8 | 6 | 14 | |||||||
| 14 | FAVOTTO | Natasha | 2024 | 14 | 14 | 14 | ||||||||
| 14 | LEE | Joseph | 2020 | 5 | 5 | 14 | ||||||||
| 14 | SQUIRES | Emmerson | 2024 | 14 | 14 | 14 | ||||||||
| 14 | WATERS | Emma | 2023 | 12 | 11 | 1 | 14 | |||||||
| 13 | MCARTHUR | Cassidy | 2023 | 8 | 8 | 13 | ||||||||
| 13 | NICHOLLS | Jack | 2024 | 13 | 7 | 6 | 13 | |||||||
| 13 | RUSH | Joel | 2024 | 13 | 13 | 1 | 14 | |||||||
| 13 | WOOD | Georgia | 2024 | 10 | 1 | 10 | 13 | |||||||
| 12 | DOOLEY | Geordie | 2022 | 11 | 11 | 17 | ||||||||
| 12 | HAWES | Riley | 2024 | 12 | 12 | 8 | 20 | |||||||
| 12 | PYNE | Dom | 2024 | 12 | 4 | 8 | 12 | |||||||
| 12 | RICHARDS | Luke | 2024 | 12 | 2 | 10 | 12 | |||||||
| 12 | SEVEN | Jesse | 2023 | 4 | 4 | 12 | ||||||||
| 11 | BASKETT | Jamie | 2022 | 1 | 1 | 11 | ||||||||
| 11 | DAVIS | Ellie | 2024 | 11 | 4 | 7 | 11 | |||||||
| 11 | ESTE | Cameron | 2023 | 7 | 7 | 7 | 31 | |||||||
| 11 | HOLDMAN | Ross | 2023 | 7 | 7 | 11 | ||||||||
| 11 | HUME | Flynn | 2024 | 11 | 11 | 11 | ||||||||
| 11 | LOVE | Rowan | 2020 | 5 | 1 | 4 | 14 | |||||||
| 11 | MANFRE | Tino | 2024 | 11 | 11 | 11 | ||||||||
| 11 | NASSAR | Makayla | 2024 | 11 | 1 | 10 | 11 | |||||||
| 11 | O’BRIEN | Sarah | 2024 | 11 | 11 | 11 | ||||||||
| 11 | PERCY | Nathan | 2023 | 4 | 4 | 11 | ||||||||
| 11 | SAMIOS | Zoe | 2024 | 11 | 2 | 9 | 11 | |||||||
| 11 | WAGNER | Adam | 2024 | 11 | 11 | 11 | ||||||||
| 10 | BENNETT | Amelia | 2024 | 10 | 10 | 10 | ||||||||
| 10 | BRANDNER | Christopher | 2023 | 4 | 4 | 10 | ||||||||
| 10 | CHAN | Bridgette | 2024 | 10 | 2 | 8 | 10 | |||||||
| 10 | FAGG | Rebecca | 2024 | 10 | 9 | 1 | 10 | |||||||
| 10 | KACZMAREK | Bill | 2021 | 0 | 16 | 1 | 53 | |||||||
| 10 | SHAW | Catrin | 2024 | 10 | 10 | 10 | ||||||||
| 10 | SMITH | Josephine | 2024 | 10 | 10 | 10 | ||||||||
| 9 | BROWN | Allison | 2024 | 9 | 9 | 9 | ||||||||
| 9 | KELLEHER | Ryan | 2024 | 9 | 1 | 8 | 9 | |||||||
| 9 | MATTHEWS | Eliza | 2023 | 1 | 1 | 9 | ||||||||
| 9 | PAULY | Lachlan | 2020 | 0 | 11 | 44 | ||||||||
| 9 | POLETTO | Daniel | 2024 | 9 | 8 | 1 | 9 | |||||||
| 9 | RICHARDS | Tadhg | 2024 | 9 | 9 | 9 | ||||||||
| 8 | BOYD | Lachlan | 2024 | 8 | 8 | 8 | ||||||||
| 8 | COLE | Haylee | 2024 | 8 | 2 | 6 | 8 | |||||||
| 8 | COWELL | Nathan | 2020 | 8 | 8 | 13 | ||||||||
| 8 | ENGELMAN | William | 2024 | 8 | 1 | 7 | 8 | |||||||
| 8 | FISHER | Louise | 2024 | 8 | 8 | 8 | ||||||||
| 8 | GARMENT | Luke | 2024 | 8 | 8 | 8 | ||||||||
| 8 | LUCIANO | Julian | 2024 | 8 | 8 | 8 | ||||||||
| 8 | MURDOCH | Andrew | 2022 | 0 | 18 | 46 | ||||||||
| 8 | NELSON | Samantha | 2024 | 8 | 8 | 8 | ||||||||
| 8 | ZYWIETZ | Mitchell | 2023 | 8 | 8 | 3 | 32 | |||||||
| 7 | BARNES | Craig | 2021 | 4 | 4 | 7 | ||||||||
| 7 | BONHAM | Dylan | 2023 | 7 | 7 | 14 | 42 | |||||||
| 7 | HICKEY | Addison | 2024 | 7 | 7 | 7 | ||||||||
| 6 | ABRAMS | Christine | 2024 | 6 | 6 | 6 | ||||||||
| 5 | ALLY | Remy | 2024 | 5 | 4 | 1 | 5 | |||||||
| 5 | MULCAHY | Shaun | 2024 | 5 | 5 | 5 | ||||||||
| 4 | FOXSMITH | Malachi | 2022 | 4 | 4 | 15 | ||||||||
| 4 | JORDAAN | Luka | 2021 | 2 | 2 | 18 | 64 | |||||||
| 4 | MOLLER | Radlee | 2024 | 4 | 4 | 4 | ||||||||
| 4 | PARNELL | Sam | 2024 | 4 | 4 | 4 | ||||||||
| 4 | RICKERBY | Annabelle | 2024 | 4 | 4 | 4 | ||||||||
| 4 | ROBERTS | Jack | 2024 | 4 | 4 | 12 | 16 | |||||||
| 4 | VARNAM | Mitchell | 2024 | 4 | 4 | 4 | ||||||||
| 4 | WALL | Mitchell | 2024 | 4 | 4 | 4 | ||||||||
| 3 | ARNOLD | Alanah | 2024 | 3 | 3 | 3 | ||||||||
| 3 | DUNNE | Jamie | 2024 | 3 | 3 | 3 | ||||||||
| 3 | IRWIN | Oscar | 2022 | 3 | 3 | 6 | 23 | |||||||
| 3 | LAUFF | Jessica | 2024 | 3 | 2 | 1 | 3 | |||||||
| 3 | VOZZO | Steven | 2024 | 3 | 3 | 3 | ||||||||
| 2 | CAHILL | Amy | 2024 | 2 | 2 | 2 | ||||||||
| 2 | MARRIOTT | Hayley | 2024 | 2 | 2 | 2 | ||||||||
| 2 | MCNAMARA | Amelia | 2024 | 2 | 1 | 1 | 2 | |||||||
| 2 | MURRAY | Kalan | 2022 | 1 | 1 | 13 | 1 | 30 | ||||||
| 2 | PANDOULIS | Leandre | 2023 | 0 | 4 | 7 | 29 | |||||||
| 2 | SIVABALAN | Sathah | 2024 | 2 | 2 | 2 | ||||||||
| 2 | SYKES | Hannah | 2024 | 2 | 2 | 2 | ||||||||
| 1 | CONWAY | Toby | 2023 | 0 | 2 | 10 | 27 | |||||||
| 1 | EVERETT | Liam | 2023 | 1 | 1 | 16 | 1 | 37 | ||||||
| 1 | HARDMAN | Liam | 2021 | 0 | 17 | 1 | 42 | |||||||
| 1 | HUNT | Michael | 2024 | 2 | 1 | 1 | ||||||||
| 1 | MCMURRICH | Patrick | 2023 | 0 | 10 | 12 | 37 | |||||||
| 1 | SMITH | Cooper | 2023 | 0 | 16 | 1 | 25 | |||||||
| 1 | TURNER | Edward | 2023 | 0 | 5 | 16 | ||||||||
| 0 | KINNANE | Jack | 2022 | 0 | 18 | 43 | ||||||||
| 0 | BONHAM | Ryan | 2023 | 0 | 19 | 1 | 36 | |||||||
| 0 | CRANWELL | Nathan | 2023 | 0 | 15 | 36 | ||||||||
| 0 | PROTOGEROS | Jake | 2020 | 0 | 4 | 35 | ||||||||
| 0 | FRASER | Lunna | 2022 | 0 | 15 | 34 | ||||||||
| 0 | LAUFF | Ryan | 2023 | 0 | 16 | 34 | ||||||||
| 0 | ADAMS | Jacob | 2023 | 0 | 7 | 4 | 32 | |||||||
| 0 | WARING | Benjamin | 2023 | 0 | 13 | 1 | 30 | |||||||
| 0 | MEADOWS | Harrison | 2023 | 0 | 11 | 25 | ||||||||
| 0 | CHAPPLE | Joshua | 2023 | 0 | 15 | 23 | ||||||||
| 0 | MUNTZ | William | 2023 | 0 | 12 | 23 | ||||||||
| 0 | DANIEL | Cooper | 2024 | 0 | 18 | 1 | 19 | |||||||
| 0 | CONDON | Jake | 2024 | 0 | 5 | 13 | 18 | |||||||
| 0 | DE VALLANCE | Roman | 2024 | 0 | 17 | 17 | ||||||||
| 0 | GEORGALIS | James | 2024 | 0 | 15 | 15 | ||||||||
| 0 | BARRETT | Harvey | 2024 | 0 | 10 | 4 | 14 | |||||||
| 0 | KELLY | Henry | 2024 | 0 | 14 | 14 | ||||||||
| 0 | PEARCE | Bradley | 2024 | 0 | 14 | 14 | ||||||||
| 0 | NEWLEY | Max | 2023 | 0 | 7 | 13 | ||||||||
| 0 | DWYER | Jack | 2024 | 0 | 9 | 3 | 12 | |||||||
| 0 | USSHER | George | 2024 | 0 | 12 | 12 | ||||||||
| 0 | CROWDEN | Zander | 2024 | 0 | 7 | 4 | 11 | |||||||
| 0 | MACAULEY | Eamon | 2023 | 0 | 10 | 11 | ||||||||
| 0 | WILLIAMS | Henry | 2024 | 0 | 11 | 11 | ||||||||
| 0 | DUNN | Noah | 2023 | 0 | 6 | 10 | ||||||||
| 0 | IRISH | Callum | 2024 | 0 | 10 | 10 | ||||||||
| 0 | DEENE | Cohen | 2024 | 0 | 8 | 8 | ||||||||
| 0 | ENGLISH | Jack | 2024 | 0 | 8 | 8 | ||||||||
| 0 | KELLETT | Lincoln | 2024 | 0 | 1 | 7 | 8 | |||||||
| 0 | MACMILLAN | Thomas | 2024 | 0 | 7 | 7 | ||||||||
| 0 | CONDON | Samuel | 2024 | 0 | 6 | 6 | ||||||||
| 0 | SINGH | Harjeev | 2024 | 0 | 6 | 6 | ||||||||
| 0 | MCLEAN | Kael | 2024 | 0 | 5 | 5 | ||||||||
| 0 | BATES | Alex | 2024 | 0 | 4 | 4 | ||||||||
| 0 | HOPKINS | Lucas | 2024 | 0 | 4 | 4 | ||||||||
| 0 | ORCHARD | Matthew | 2024 | 0 | 4 | 4 | ||||||||
| 0 | HOUSTON | Jim | 2024 | 0 | 3 | 3 | ||||||||
| 0 | MORALES | Jaxon | 2024 | 0 | 3 | 3 | ||||||||
| 0 | ANDREWS | Henry | 2024 | 0 | 2 | 2 | ||||||||
| 0 | BAKER | William | 2024 | 0 | 2 | 2 | ||||||||
| 0 | DINSMORE | Noah | 2024 | 0 | 2 | 2 | ||||||||
| 0 | EVANS-ANDREWS | Kaiden | 2024 | 0 | 2 | 2 | ||||||||
| 0 | HATTER | Alexander | 2024 | 0 | 2 | 2 | ||||||||
| 0 | MARDLING | Ryan | 2024 | 0 | 2 | 2 | ||||||||
| 0 | SPRATT | Ethan | 2024 | 0 | 2 | 2 | ||||||||
| 0 | BROWN | Joshua | 2024 | 0 | 1 | 1 | ||||||||
| 0 | JO | Daniel | 2024 | 0 | 1 | 1 | ||||||||

