Player Records
2026 Season Player Records
Scroll down to view all player records for the 2026 Season.
| OPEN AGE TOTAL |
NAME | First Played |
GAMES 2026 |
MEN’S | WOMEN’S | MEN’S Under 19 | CLUB GAMES TOTAL |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PREMS | Div 1 | DIV 3 | DIV 5 | MAST | PREMS | DIV 3 | Under 20 |
Div 1 | Div 2 | ||||||
| 356 | WRIGHT | Kieran | 2006 | 14 | 3 | 3 | 8 | 356 | |||||||
| 329 | CAREY | Matthew | 2003 | 15 | 15 | 364 | |||||||||
| 306 | PARKER | Sebastian | 1997 | 11 | 1 | 1 | 9 | 342 | |||||||
| 288 | BREEN | Nathan | 2007 | 17 | 17 | 316 | |||||||||
| 261 | CAREY | Peter | 1996 | 5 | 5 | 294 | |||||||||
| 226 | EDMONDS | Thomas | 2010 | 16 | 16 | 260 | |||||||||
| 221 | ANGEL | Tom | 2006 | 5 | 1 | 4 | 235 | ||||||||
| 221 | WITT | Patrick | 2009 | 14 | 12 | 2 | 243 | ||||||||
| 220 | WRAY | Stephen | 2009 | 13 | 13 | 249 | |||||||||
| 214 | BILBE | Luke | 2000 | 8 | 8 | 227 | |||||||||
| 204 | MYERS | Jarrod | 1999 | 9 | 9 | 231 | |||||||||
| 199 | DOAK | Simon | 1993 | 9 | 1 | 8 | 199 | ||||||||
| 197 | NIXON | Adam | 2009 | 9 | 9 | 235 | |||||||||
| 196 | HUGGINS | Alexander | 2001 | 7 | 7 | 198 | |||||||||
| 195 | BAGLIN | Nicholas | 2007 | 1 | 1 | 236 | |||||||||
| 193 | MOTT | Joshua | 2006 | 20 | 20 | 221 | |||||||||
| 191 | WITT | Daniel | 2007 | 5 | 5 | 216 | |||||||||
| 170 | PINKER | Regan | 2011 | 15 | 2 | 13 | 210 | ||||||||
| 170 | ZIKMAN | Sam | 2014 | 11 | 9 | 2 | 170 | ||||||||
| 167 | DE GORTER | Nicholas | 2009 | 16 | 12 | 4 | 201 | ||||||||
| 158 | COALDRAKE | Kieron | 2013 | 12 | 4 | 8 | 197 | ||||||||
| 154 | WOLNIZER | Tim | 2004 | 12 | 6 | 6 | 154 | ||||||||
| 153 | TRENAMAN | Mitchell | 2013 | 11 | 3 | 8 | 202 | ||||||||
| 148 | ACHESON | Timothy | 2011 | 11 | 11 | 167 | |||||||||
| 148 | MILES | Matthew | 2008 | 10 | 1 | 9 | 175 | ||||||||
| 144 | HEY | Nicholas | 2012 | 16 | 16 | 170 | |||||||||
| 142 | BLOW | Mitchell | 2017 | 19 | 19 | 170 | |||||||||
| 139 | VIDLER | Maine | 2015 | 7 | 6 | 1 | 158 | ||||||||
| 128 | STUCKER | Cody | 2009 | 7 | 7 | 128 | |||||||||
| 120 | HARDMAN | Jeff | 2015 | 10 | 3 | 7 | 120 | ||||||||
| 118 | CARROLL | Michael | 2015 | 13 | 13 | 132 | |||||||||
| 114 | WILLIAMS | Oliver | 2015 | 10 | 7 | 1 | 2 | 133 | |||||||
| 103 | RASHLEIGH | Alexander | 2018 | 7 | 7 | 103 | |||||||||
| 101 | CAHILL | Danielle Marie | 2018 | 5 | 4 | 1 | 101 | ||||||||
| 99 | BARTLETT | Joshua | 2019 | 15 | 14 | 1 | 99 | ||||||||
| 99 | CORBETT | Jed | 2016 | 15 | 15 | 115 | |||||||||
| 98 | LEE | Cooper | 2014 | 19 | 19 | 126 | |||||||||
| 95 | CARNAHAN | Darcy | 2018 | 16 | 9 | 7 | 115 | ||||||||
| 94 | BUYINK | Brandon | 2016 | 4 | 3 | 1 | 94 | ||||||||
| 93 | ARCIULI | Matthew | 2018 | 2 | 2 | 93 | |||||||||
| 93 | BRAY | Luke | 2019 | 20 | 4 | 16 | 106 | ||||||||
| 86 | ALLISON | Charles | 2018 | 16 | 16 | 86 | |||||||||
| 85 | DE VRIES | Lukas | 2012 | 0 | 159 | ||||||||||
| 85 | ROHR | Brayden | 2020 | 19 | 6 | 13 | 85 | ||||||||
| 78 | MITCHELL | Cameron | 2021 | 17 | 16 | 1 | 84 | ||||||||
| 77 | ELLIOTT | Zac | 2021 | 9 | 6 | 3 | 77 | ||||||||
| 75 | EVERETT | Joshua | 2022 | 17 | 16 | 1 | 75 | ||||||||
| 73 | MACONACHIE-DYKES | Maddison | 2020 | 14 | 3 | 11 | ` | 73 | |||||||
| 73 | NATOLI | Joshua | 2017 | 4 | 4 | 97 | |||||||||
| 72 | GRUBBA | Ashleigh | 2021 | 16 | 16 | 72 | |||||||||
| 70 | CHAPMAN | Scott | 2018 | 16 | 16 | 86 | |||||||||
| 70 | RUSSELL | Aidan | 2015 | 11 | 11 | 102 | |||||||||
| 68 | MYERS | Scott | 2003 | 1 | 1 | 114 | |||||||||
| 68 | WEATHERS | Michael | 2020 | 14 | 13 | 1 | 96 | ||||||||
| 67 | MUDGE | Wilson | 2021 | 11 | 9 | 2 | 67 | ||||||||
| 67 | RICHARDS | Ciara | 2022 | 16 | 7 | 9 | 67 | ||||||||
| 66 | FRIEND | Jonathan | 2023 | 19 | 19 | 66 | |||||||||
| 66 | O’ROURKE | Geir | 2021 | 15 | 9 | 6 | 66 | ||||||||
| 65 | WHITE | Luc | 2022 | 19 | 18 | 1 | 78 | ||||||||
| 63 | RAUE | Oskar | 2019 | 8 | 8 | 63 | |||||||||
| 63 | TOOHEY | Callum | 2023 | 19 | 15 | 4 | 63 | ||||||||
| 62 | HOAREAU | Michael | 1999 | 8 | 8 | 62 | |||||||||
| 62 | MORAN | Jonathan | 2018 | 12 | 10 | 1 | 1 | 82 | |||||||
| 60 | PENDLEBURY | Sophie | 2023 | 13 | 3 | 10 | 60 | ||||||||
| 60 | UNWIN | Zac | 2018 | 2 | 2 | 73 | |||||||||
| 59 | LUCAS | Jack | 2020 | 12 | 12 | 71 | |||||||||
| 57 | HARE | Phillip | 2013 | 1 | 1 | 57 | |||||||||
| 55 | CARTER | Louisa | 2020 | 20 | 7 | 13 | 55 | ||||||||
| 55 | DURKIN | Matthew | 2023 | 19 | 2 | 17 | 55 | ||||||||
| 53 | BARBARA | Michael | 2020 | 8 | 8 | 53 | |||||||||
| 53 | RAYMENT | Nathan | 2020 | 7 | 7 | 53 | |||||||||
| 52 | BOYD | Lucy | 2022 | 11 | 5 | 6 | 52 | ||||||||
| 52 | LOOKER | Aron | 2020 | 8 | 1 | 7 | 52 | ||||||||
| 52 | MITCHELL | Hayden | 2020 | 9 | 9 | 66 | |||||||||
| 51 | DUNN | Emma | 2022 | 12 | 3 | 9 | 51 | ||||||||
| 50 | MORRIS | Zac | 2020 | 16 | 16 | 74 | |||||||||
| 50 | QUADRIO | Kate | 2021 | 16 | 5 | 11 | 50 | ||||||||
| 50 | RICKERBY | Marcus | 2020 | 13 | 13 | 74 | |||||||||
| 50 | VINK | Alexander | 2019 | 7 | 7 | 68 | |||||||||
| 49 | HULL | Patrick | 2021 | 6 | 6 | 49 | |||||||||
| 49 | KING | Aaron | 2016 | 5 | 5 | 49 | |||||||||
| 49 | MACAULEY | Samuel | 2020 | 12 | 12 | 62 | |||||||||
| 47 | ADAMS | Jordan | 2017 | 10 | 4 | 3 | 3 | 67 | |||||||
| 45 | COUSENS | Tait | 2020 | 7 | 2 | 5 | 87 | ||||||||
| 45 | MORAITIS | Dom | 2015 | 7 | 3 | 4 | 72 | ||||||||
| 43 | HOWARD | Ben | 2000 | 4 | 4 | 58 | |||||||||
| 43 | PYNE | Dom | 2024 | 17 | 2 | 15 | 43 | ||||||||
| 43 | STERN | Joshua | 2016 | 18 | 18 | 60 | |||||||||
| 43 | TOCZYDLOWSKI | Henry | 2023 | 9 | 9 | 43 | |||||||||
| 42 | CAUWOOD | Alison | 2023 | 9 | 3 | 6 | 42 | ||||||||
| 42 | CAUWOOD | Kellie | 2023 | 13 | 4 | 9 | 42 | ||||||||
| 42 | DOOLEY | Geordie | 2022 | 16 | 12 | 4 | 47 | ||||||||
| 42 | LOVE | Rowan | 2020 | 15 | 15 | 45 | |||||||||
| 42 | SCHILPZAND | Warren | 2004 | 5 | 5 | 42 | |||||||||
| 41 | ESTE | Cameron | 2023 | 15 | 14 | 1 | 61 | ||||||||
| 41 | FRENCH | Jarrod | 2020 | 12 | 12 | 53 | |||||||||
| 41 | MORRIS | Michael | 2022 | 17 | 10 | 7 | 41 | ||||||||
| 41 | NASSAR | Makayla | 2024 | 15 | 15 | 41 | |||||||||
| 40 | MACLAINE | Ivan | 2020 | 6 | 6 | 40 | |||||||||
| 38 | ATWELL | Warren | 2021 | 6 | 6 | 38 | |||||||||
| 38 | HUME | Flynn | 2024 | 13 | 1 | 12 | 38 | ||||||||
| 37 | BENSON | Daniel | 2021 | 9 | 9 | 37 | |||||||||
| 37 | MANFRE | Tino | 2024 | 15 | 1 | 14 | 37 | ||||||||
| 37 | MICHIE | Eliza | 2025 | 20 | 11 | 9 | 37 | ||||||||
| 36 | QUINLAN | Mikaela | 2021 | 4 | 4 | 36 | |||||||||
| 35 | BOYD | Lachlan | 2024 | 15 | 14 | 1 | 35 | ||||||||
| 35 | EVERETT | Liam | 2023 | 16 | 16 | 74 | |||||||||
| 35 | HADFIELD | Mark | 2023 | 8 | 8 | 35 | |||||||||
| 34 | ADAMS | Jacob | 2023 | 19 | 2 | 17 | 66 | ||||||||
| 34 | O’CONNELL | Laura | 2025 | 17 | 10 | 7 | 34 | ||||||||
| 34 | RICHARDS | Luke | 2024 | 11 | 7 | 4 | 34 | ||||||||
| 34 | WAGNER | Adam | 2024 | 5 | 5 | 34 | |||||||||
| 33 | BENNETT | Amelia | 2024 | 9 | 9 | 33 | |||||||||
| 33 | CARRUTHERS | Tristan | 2008 | 7 | 7 | 33 | |||||||||
| 33 | LAWRENSON | Simon | 2022 | 7 | 7 | 33 | |||||||||
| 33 | MCDIARMID | Harry | 2022 | 5 | 5 | 33 | |||||||||
| 32 | ABRAMS | Christine | 2024 | 12 | 12 | 32 | |||||||||
| 32 | CROMPTON | Daniel | 2017 | 18 | 9 | 9 | 60 | ||||||||
| 32 | FISHER | Louise | 2024 | 11 | 10 | 1 | 32 | ||||||||
| 32 | SMITH | Cooper | 2023 | 14 | 12 | 1 | 1 | 39 | |||||||
| 31 | LANDER | Deacan | 2025 | 15 | 15 | 31 | |||||||||
| 30 | ENGELMAN | William | 2024 | 10 | 10 | 30 | |||||||||
| 30 | LEE | Joseph | 2020 | 1 | 1 | 30 | |||||||||
| 29 | AKHURST | Cameron | 2019 | 7 | 3 | 3 | 1 | 29 | |||||||
| 29 | DAHLEN | Bronte | 2025 | 15 | 6 | 9 | 29 | ||||||||
| 29 | JORDAAN | Luka | 2021 | 10 | 10 | 89 | |||||||||
| 29 | MICHIE | Grace | 2025 | 13 | 10 | 3 | 29 | ||||||||
| 29 | ZYWIETZ | Mitchell | 2023 | 15 | 8 | 7 | 53 | ||||||||
| 28 | ALLY | Remy | 2024 | 13 | 13 | 10 | 38 | ||||||||
| 28 | COWELL | Nathan | 2020 | 11 | 11 | 33 | |||||||||
| 28 | HOLLINGER | Zachary | 2025 | 14 | 3 | 11 | 28 | ||||||||
| 28 | MITCHELL | Scott | 2021 | 6 | 6 | 28 | |||||||||
| 28 | MURDOCH | Andrew (SP) | 2022 | 17 | 11 | 6 | 3 | 88 | |||||||
| 28 | RAUE | Jenson | 2023 | 6 | 5 | 1 | 28 | ||||||||
| 28 | VAUGHAN | Ryan | 2025 | 13 | 13 | 28 | |||||||||
| 27 | HARRIGAN | Ethan | 2023 | 14 | 1 | 4 | 9 | 41 | |||||||
| 27 | PERCY | Nathan | 2023 | 8 | 8 | 27 | |||||||||
| 26 | BRANDNER | Christopher | 2023 | 8 | 3 | 1 | 4 | 26 | |||||||
| 26 | MCDONALD | Jack | 2025 | 8 | 8 | 26 | |||||||||
| 26 | OEY | Julian | 2023 | 5 | 5 | 26 | |||||||||
| 25 | GEE | Tim | 2022 | 5 | 5 | 25 | |||||||||
| 25 | GURNEY | Caitlin | 2025 | 11 | 11 | 3 | 28 | ||||||||
| 25 | HARDMAN | Liam | 2021 | 7 | 4 | 2 | 1 | 66 | |||||||
| 25 | IRWIN | Oscar | 2022 | 18 | 18 | 53 | |||||||||
| 25 | KINNANE | Jack | 2022 | 8 | 2 | 6 | 68 | ||||||||
| 25 | WARD | Lillian | 2025 | 20 | 13 | 7 | 25 | ||||||||
| 24 | O’NEILL | Nikki | 2025 | 11 | 8 | 3 | 13 | 37 | |||||||
| 22 | FLOWER | Lachlan | 2025 | 13 | 2 | 1 | 10 | 22 | |||||||
| 22 | LINDSAY | Sienna | 2025 | 7 | 5 | 2 | 15 | 37 | |||||||
| 22 | ROBERTSON | Michael | 2020 | 4 | 4 | 22 | |||||||||
| 20 | BUCKLEY | Harry | 2025 | 17 | 17 | 20 | |||||||||
| 20 | CRANE | Samuel | 2025 | 9 | 9 | 20 | |||||||||
| 20 | MURRAY | Kalan | 2022 | 16 | 2 | 14 | 61 | ||||||||
| 19 | COX | Elise | 2026 | 19 | 8 | 11 | 19 | ||||||||
| 19 | MULCAHY | Shaun | 2024 | 8 | 8 | 19 | |||||||||
| 19 | RUSSELL | Xavier | 2026 | 19 | 19 | 19 | |||||||||
| 18 | LUCIANO | Julian | 2024 | 10 | 10 | 18 | |||||||||
| 18 | O’BRIEN | Bill | 2025 | 18 | 1 | 8 | 9 | 30 | |||||||
| 18 | RYAN | Cavan | 2025 | 6 | 6 | 18 | |||||||||
| 17 | COOPMAN | Tara | 2024 | 0 | 17 | ||||||||||
| 17 | LEE | Angus | 2026 | 17 | 16 | 1 | 17 | ||||||||
| 17 | SHIELDS | Joshua | 2025 | 6 | 6 | 17 | |||||||||
| 16 | BARRETT | Harvey | 2024 | 16 | 16 | 49 | |||||||||
| 16 | CONDON | Jake | 2024 | 16 | 13 | 3 | 54 | ||||||||
| 16 | ESTE | Stephanie | 2025 | 5 | 5 | 5 | 21 | ||||||||
| 16 | LAMB | Ben | 2026 | 16 | 14 | 2 | 16 | ||||||||
| 16 | MCMURRICH | Kieran | 2025 | 14 | 1 | 2 | 11 | 27 | |||||||
| 16 | VOZZO | Steven | 2024 | 2 | 2 | 16 | |||||||||
| 15 | BALLARD | Damian | 2026 | 15 | 7 | 8 | 8 | ||||||||
| 15 | CLEGG | Ava | 2025 | 9 | 9 | 15 | |||||||||
| 15 | MOLLER | Radlee | 2024 | 5 | 5 | 15 | |||||||||
| 15 | RYAN | Connor | 2025 | 4 | 4 | 15 | |||||||||
| 15 | WINDLE | Jy | 2026 | 15 | 9 | 6 | 15 | ||||||||
| 14 | CARTER | Zara | 2026 | 14 | 4 | 10 | 14 | ||||||||
| 13 | D’AMBROS | Claudia | 2026 | 13 | 6 | 7 | 13 | ||||||||
| 13 | DE VALLANCE | Roman | 2024 | 13 | 13 | 45 | |||||||||
| 13 | MCGREGOR | Mia | 2026 | 13 | 1 | 12 | 3 | 16 | |||||||
| 13 | RENU | Frazer | 2025 | 7 | 7 | 13 | |||||||||
| 13 | SIVABALAN | Sathah | 2024 | 5 | 5 | 13 | |||||||||
| 12 | CHARON | Sebastian | 2025 | 12 | 12 | 23 | |||||||||
| 12 | CUSACK | Jemima | 2026 | 12 | 5 | 7 | 12 | ||||||||
| 12 | FARAH | Jessica | 2026 | 12 | 3 | 9 | 12 | ||||||||
| 12 | PAPANDREA | Ben | 2025 | 5 | 1 | 4 | 12 | ||||||||
| 12 | TIGHE | Tiarne | 2026 | 12 | 3 | 9 | 12 | ||||||||
| 12 | TURNER | Edward | 2023 | 11 | 11 | 27 | |||||||||
| 12 | ZACHARIAS | Charis | 2026 | 12 | 10 | 2 | 12 | ||||||||
| 11 | CARTY | Oran | 2026 | 11 | 2 | 8 | 1 | 11 | |||||||
| 11 | MAGUIRE | Molly | 2026 | 11 | 4 | 7 | 11 | ||||||||
| 11 | PROTOGEROS | Jacob | 2020 | 11 | 11 | 45 | |||||||||
| 10 | ARMSTRONG | Kyle | 2025 | 0 | 10 | ||||||||||
| 10 | FARAH | Natalie | 2026 | 10 | 6 | 4 | 10 | ||||||||
| 10 | KEYES | Oscar | 2021 | 10 | 8 | 2 | 16 | ||||||||
| 10 | LACKAS | Benjamin | 2026 | 10 | 10 | 10 | |||||||||
| 10 | MARDLING | Ryan | 2024 | 9 | 9 | 26 | |||||||||
| 10 | SULTANA | Georgia | 2026 | 10 | 10 | 10 | |||||||||
| 10 | WILLIAMS | Henry | 2024 | 9 | 9 | 5 | 44 | ||||||||
| 9 | ABRAMS | Emily-Rose | 2025 | 0 | 9 | ||||||||||
| 9 | ACLAND | Benjamin | 2025 | 3 | 3 | 9 | |||||||||
| 9 | BROWN | Matthew | 2026 | 9 | 3 | 6 | 9 | ||||||||
| 9 | CLATWORTHY | Greta | 2026 | 9 | 9 | 10 | 19 | ||||||||
| 9 | FAJEMISIN | Zoe | 2026 | 9 | 9 | 9 | |||||||||
| 9 | FRASER | Lunna | 2022 | 9 | 9 | 60 | |||||||||
| 9 | JONES | Ryan | 2026 | 9 | 9 | 9 | |||||||||
| 9 | LEE | Declan | 2020 | 8 | 8 | 17 | |||||||||
| 9 | PRICE | Rachel | 2025 | 3 | 2 | 1 | 10 | 19 | |||||||
| 8 | FAJEMISIN | Amy | 2026 | 8 | 8 | 8 | |||||||||
| 8 | HOLMES | Makayla | 2026 | 8 | 8 | 8 | |||||||||
| 8 | SULLIVAN | Michael | 2025 | 3 | 3 | 8 | |||||||||
| 7 | BLEZA | Makayla | 2026 | 7 | 6 | 1 | 7 | ||||||||
| 7 | NAGY | Jessica | 2026 | 7 | 1 | 6 | 7 | ||||||||
| 7 | RAJAMANTRI | Mia | 2026 | 7 | 2 | 5 | 7 | ||||||||
| 6 | COE | William | 2026 | 6 | 6 | 6 | |||||||||
| 6 | FAEHRMANN | Mollie | 2026 | 6 | 3 | 3 | 12 | 18 | |||||||
| 6 | KELLER | Danielle | 2026 | 6 | 6 | 6 | |||||||||
| 6 | SHORT | Jarrah | 2026 | 6 | 3 | 2 | 1 | 6 | |||||||
| 6 | WINN | Zoe | 2026 | 6 | 6 | 11 | 17 | ||||||||
| 5 | ALLOGGIA | Claudia | 2026 | 5 | 1 | 4 | 12 | 17 | |||||||
| 5 | DRIVER | Luke | 2026 | 5 | 5 | 5 | |||||||||
| 5 | GILLARD | Ella | 2026 | 5 | 5 | 9 | 14 | ||||||||
| 5 | PILLON | Allanah | 2026 | 5 | 3 | 2 | 5 | ||||||||
| 5 | SMITH | Alexander | 2026 | 5 | 5 | 5 | |||||||||
| 4 | KERNAGHAN | Maddison | 2026 | 4 | 4 | 10 | 14 | ||||||||
| 4 | KING | Sophie | 2026 | 4 | 1 | 3 | 10 | 14 | |||||||
| 4 | LEVY | Allyana | 2026 | 4 | 4 | 1 | 5 | ||||||||
| 4 | SMITH | Cooper T (U19) | 2025 | 2 | 2 | 16 | 57 | ||||||||
| 4 | WALAWAGE | Hiran | 2026 | 4 | 4 | 4 | |||||||||
| 4 | WILLIAMS | Simon | 2026 | 4 | 4 | 4 | |||||||||
| 3 | ARNOLD | Alanah | 2024 | 0 | 3 | ||||||||||
| 3 | BROWN | Matilda | 2026 | 3 | 2 | 1 | 13 | 16 | |||||||
| 3 | CHAPPLE | Joshua | 2023 | 1 | 1 | 17 | 60 | ||||||||
| 3 | COLLEY | Ben | 2026 | 3 | 3 | 3 | |||||||||
| 3 | LUCAS | Hugh | 2025 | 0 | 10 | 3 | 24 | ||||||||
| 2 | ALLEY | Ryder | 2025 | 0 | 1 | 12 | 26 | ||||||||
| 2 | CRANWELL | Lily | 2026 | 2 | 1 | 1 | 7 | 9 | |||||||
| 2 | CULNANE | Keira | 2026 | 2 | 2 | 7 | 9 | ||||||||
| 2 | FULTON | Jorja | 2025 | 0 | 2 | ||||||||||
| 2 | REVELEY | Amber | 2026 | 2 | 2 | 12 | 14 | ||||||||
| 2 | WILLIAMS | Nikky | 2026 | 2 | 2 | 6 | 8 | ||||||||
| 1 | ADAMS | Tobias | 2025 | 0 | 1 | 13 | |||||||||
| 1 | ANDREWS | Henry | 2024 | 0 | 18 | 39 | |||||||||
| 1 | ARROWSMITH | William | 2026 | 1 | 1 | 19 | 20 | ||||||||
| 1 | BAKER | William | 2024 | 0 | 18 | 38 | |||||||||
| 1 | CONWAY | Toby | 2023 | 0 | 14 | 1 | 53 | ||||||||
| 1 | DENNEY | Charlotte | 2026 | 1 | 1 | 12 | 13 | ||||||||
| 1 | HIRST | Bree | 2026 | 1 | 1 | 3 | 4 | ||||||||
| 1 | MCLEOD | Tessa | 2026 | 1 | 1 | 6 | 7 | ||||||||
| 1 | MIFSUD | Mark | 2023 | 1 | 1 | 14 | 27 | ||||||||
| 1 | PEARCE | Bradley | 2024 | 0 | 13 | 42 | |||||||||
| 1 | PRICE | Nicholas | 2025 | 0 | 13 | 7 | 44 | ||||||||
| 1 | REYNOLDS-NUTT | Charlotte | 2026 | 1 | 1 | 5 | 6 | ||||||||
| 1 | TIMMS | Sierra | 2026 | 1 | 1 | 14 | 15 | ||||||||
| 1 | WATERS | Georgia | 2026 | 1 | 1 | 10 | 11 | ||||||||
| 0 | ABE | Hugo | 2025 | 0 | 18 | 35 | |||||||||
| 0 | ALTABJU | Sama | 2026 | 0 | 2 | 2 | |||||||||
| 0 | APOSTOLOFF | Tom | 2026 | 0 | 2 | 2 | |||||||||
| 0 | ARNOLD | William | 2025 | 0 | 4 | ||||||||||
| 0 | AUSTIN | Samuel | 2026 | 0 | 18 | 18 | |||||||||
| 0 | BAKER | Maximus | 2026 | 0 | 16 | 16 | |||||||||
| 0 | BALLARD | Dean | 2026 | 0 | 15 | 15 | |||||||||
| 0 | BASKARANATHAN | Dilan | 2025 | 0 | 13 | 14 | |||||||||
| 0 | BAYLISS | Alexander | 2026 | 0 | 7 | 7 | |||||||||
| 0 | BAYLISS | Leo | 2026 | 0 | 18 | 18 | |||||||||
| 0 | BOOTH | Emma | 2026 | 0 | 3 | 3 | |||||||||
| 0 | BURTON | Harry | 2025 | 0 | 6 | 18 | |||||||||
| 0 | BYUN | Julian | 2026 | 0 | 7 | 7 | |||||||||
| 0 | CARRUTHERS | Jasper | 2026 | 0 | 1 | 1 | |||||||||
| 0 | CASTLES | Scarlett | 2026 | 0 | 3 | 3 | |||||||||
| 0 | CONDON | Samuel | 2024 | 0 | 2 | 15 | 36 | ||||||||
| 0 | CRAVEN | Noah | 2025 | 0 | 9 | 10 | |||||||||
| 0 | CREAN | Kate | 2026 | 0 | 10 | 10 | |||||||||
| 0 | CREAN | Lucy | 2026 | 0 | 8 | 8 | |||||||||
| 0 | DINSMORE | Noah | 2024 | 0 | 8 | 25 | |||||||||
| 0 | DUNN | Noah | 2023 | 0 | 16 | 45 | |||||||||
| 0 | DUNNE | Alayna | 2026 | 0 | 16 | 16 | |||||||||
| 0 | ENGLISH | Jack | 2024 | 0 | 16 | 42 | |||||||||
| 0 | GALBRAITH | Phoenix | 2025 | 0 | 11 | 24 | |||||||||
| 0 | GAUNT | Hunter | 2026 | 0 | 9 | 9 | 18 | ||||||||
| 0 | GOSLING | Archie | 2025 | 0 | 8 | 20 | |||||||||
| 0 | GRAHAM | Jemima | 2026 | 0 | 9 | 9 | |||||||||
| 0 | HALL | Kate | 2026 | 0 | 10 | 10 | |||||||||
| 0 | HALLAM | Luke | 2026 | 0 | 16 | 16 | |||||||||
| 0 | HARRISON | Charlie | 2025 | 0 | 8 | 9 | |||||||||
| 0 | HENDERSON | Spencer | 2026 | 0 | 13 | 13 | |||||||||
| 0 | HOFFMAN | Noah | 2025 | 0 | 6 | 17 | |||||||||
| 0 | HORSLEY | Damon | 2026 | 0 | 9 | 2 | 11 | ||||||||
| 0 | IRWIN | Zac | 2025 | 0 | 13 | 2 | 35 | ||||||||
| 0 | JONES | Charlee | 2026 | 0 | 6 | 6 | |||||||||
| 0 | KELLETT | Lincoln | 2024 | 0 | 1 | 16 | 42 | ||||||||
| 0 | KERNAGHAN | Ruby | 2026 | 0 | 5 | 5 | |||||||||
| 0 | KOHLHAGEN | Lukas | 2023 | 0 | 13 | 14 | |||||||||
| 0 | LACKAS | Jacob | 2026 | 0 | 16 | 16 | |||||||||
| 0 | LE LIEVRE | Jake | 2026 | 0 | 11 | 11 | |||||||||
| 0 | LEAN-FORE | Samuel | 2026 | 0 | 2 | 2 | |||||||||
| 0 | LOW | Harley | 2023 | 0 | 2 | 1 | 27 | ||||||||
| 0 | LUCA | Noah | 2026 | 0 | 2 | 9 | 11 | ||||||||
| 0 | MACAULEY | Eamon | 2023 | 0 | 19 | 47 | |||||||||
| 0 | MACMILLAN | Thomas | 2024 | 0 | 10 | 28 | |||||||||
| 0 | MARTIN | Aidan | 2026 | 0 | 9 | 9 | |||||||||
| 0 | MATTHEWS | Hugo | 2025 | 0 | 13 | 25 | |||||||||
| 0 | MCFADDEN | Jack | 2025 | 0 | 10 | 21 | |||||||||
| 0 | MCKERNAN | Fraser | 2026 | 0 | 14 | 14 | |||||||||
| 0 | MCLEAN | Kael | 2024 | 0 | 10 | 17 | |||||||||
| 0 | MIRZA | Zayd | 2026 | 0 | 1 | 1 | |||||||||
| 0 | OLDFIELD | Ollie | 2026 | 0 | 7 | 7 | |||||||||
| 0 | ORCHARD | Matthew | 2024 | 0 | 1 | 14 | 29 | ||||||||
| 0 | PARSLOW | Caleb | 2026 | 0 | 5 | 5 | |||||||||
| 0 | PASS | Liam | 2026 | 0 | 15 | 3 | 18 | ||||||||
| 0 | PEARCE | Cameron | 2025 | 0 | 14 | 15 | |||||||||
| 0 | PENN | Jethro | 2026 | 0 | 6 | 6 | |||||||||
| 0 | SPRATT | Ethan | 2024 | 0 | 16 | 33 | |||||||||
| 0 | STEWART | Benjamin | 2026 | 0 | 17 | 17 | |||||||||
| 0 | STREFNER | Josh | 2026 | 0 | 17 | 1 | 18 | ||||||||
| 0 | STRONG | Shelby | 2026 | 0 | 2 | 2 | |||||||||
| 0 | TUTTY | Ellis | 2026 | 0 | 13 | 13 | |||||||||
| 0 | WATTS | Cameron | 2026 | 0 | 6 | 4 | 10 | ||||||||
| 0 | WELLINGTON | Isaac | 2025 | 0 | 4 | 5 | |||||||||
| 0 | WESTWOOD | Brendan | 2026 | 0 | 12 | 12 | |||||||||
| 0 | WONG | Alyshia | 2026 | 0 | 4 | 4 | |||||||||

