Footy Week | Year Week | Home Team | Away Team | Round | Location | Address | Division | Gender | Start Time | End Time | Date | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11 | East Coast | Pennant Hills | T1 | Balmoral Reserve | 54 Balmoral rd, kellyville | U19D1M | M | 8:30 AM | 10:00 AM | 16 Mar 2024 | View |
3 | 11 | Intra Club game | Pennant Hills | T1 | Balmoral Reserve | 54 Balmoral rd, Kellyville | D1M | M | 10:00 AM | 11:30 AM | 16 Mar 2024 | View |
3 | 11 | East Coast | Pennant Hills | T1 | Balmoral Reserve | 54 Balmoral rd, Kellyville | D5M | M | 11:30 AM | 1:00 PM | 16 Mar 2024 | View |
2 | 10 | Gungahlin | Pennant Hills | PC1 | Gungahlin Enclosed Oval | Warwick st, Gungahlin ACT 2912 | PDM | M | 11:00 AM | 1:00 PM | 09 Mar 2024 | View |
3 | 11 | Pennant Hills | Eastlake Demons | PC2 | Gipps Road Oval | Gipps rd, Smithfield | PDM | M | 11:00 AM | 1:30 PM | 16 Mar 2024 | View |
2 | 10 | UTS | Pennant Hills | T1 | Bat & Ball Oval | Moore Park | PDW | W | 11:00 AM | 1:00 PM | 09 Mar 2024 | View |
2 | 10 | UTS | Pennant Hills | T1 | Bat & Ball Oval | Moore Park | D1M | M | 1:00 PM | 3:00 PM | 09 Mar 2024 | View |
1 | 9 | Hunter | Pennant Hills | T1 | Tarro Reserve | 81 Anderson Dr, Tarro | MAS | M | 9:30 AM | 11:00 AM | 02 Mar 2024 | View |
2 | 10 | Cancelled | Pennant Hills | T1 | Cancelled | Cancelled | U19D1M | M | 3:00 PM | 4:30 PM | 09 Mar 2024 | View |
5 | 14 | Pennant Hills | Sydney University | R1 | Postponed Ground Closed | 85 Shepherds Dr, Cherrybrook | PDM | M | 06 Apr 2024 | View | ||
5 | 14 | Pennant Hills | Sydney University | R1 | Postponed Ground Closed | 85 Shepherds Dr, Cherrybrook | U19D1M | M | 06 Apr 2024 | View | ||
5 | 14 | Pennant Hills | Sydney University | R1 | Postponed Ground Closed | 85 Shepherds Dr, Cherrybrook | PDW | W | 06 Apr 2024 | View | ||
6 | 15 | North Shore | Pennant Hills | R2 | Gore Hill Oval | 209 Pacific Hwy, St Leonards | PDM | M | 1:40 PM | 4:00 PM | 13 Apr 2024 | View |
6 | 15 | North Shore | Pennant Hills | R2 | Gore Hill Oval | 209 Pacific Hwy, St Leonards | U19D1M | M | 10:10 AM | 12:00 PM | 13 Apr 2024 | View |
6 | 15 | North Shore | Pennant Hills | R2 | Gore Hill Oval | 209 Pacific Highway, St Leonards | PDW | W | 12:00 PM | 1:40 PM | 13 Apr 2024 | View |
7 | 16 | Pennant Hills | South West Sydney | R3 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDM | M | 12:50 PM | 3:10 PM | 20 Apr 2024 | View |
7 | 16 | Pennant Hills | South West Sydney | R3 | MKO1 | 85 Shepherds Dr, Cherrybrook | U19D1M | M | 11:00 AM | 12:50 PM | 20 Apr 2024 | View |
7 | 16 | Pennant Hills | BYE | R3 | BYE | PDW | W | 20 Apr 2024 | View | |||
8 | 17 | Inner West | Pennant Hills | R4 | Picken Oval | 58A Hampton st, Croydon Park | PDM | M | 1:10 PM | 3:30 PM | 25 Apr 2024 | View |
8 | 17 | Inner West | Pennant Hills | R4 | Picken Oval | 58A Hampton st, Croydon Park | U19D1M | M | 12:40 PM | 2:30 PM | 27 Apr 2024 | View |
8 | 17 | Parramatta | Pennant Hills | R4 | Gipps Rd Oval | Gipps Rd, Smithfield | PDW | W | 11:10 AM | 12:50 PM | 27 Apr 2024 | View |
9 | 18 | East Coast | Pennant Hills | R5 | Kanebridge Oval | 49 Withers Rd, Kellyville | PDM | M | 2:10 PM | 4:30 PM | 04 May 2024 | View |
9 | 18 | East Coast | Pennant Hills | R5 | Kanebridge Oval | 49 Withers Rd, Kellyville | PDW | W | 4:30 PM | 6:10 PM | 04 May 2024 | View |
9 | 18 | East Coast | Pennant Hills | R5 | Kanebridge Oval | 49 Withers Rd, Kellyville | U19D1M | M | 12:20 PM | 2:10 PM | 04 May 2024 | View |
10 | 19 | Pennant Hills | UTS | R6 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDM | M | 1:40 PM | 4:00 PM | 11 May 2024 | View |
10 | 19 | Pennant Hills | UTS | R6 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDW | W | 12:00 PM | 1:40 PM | 11 May 2024 | View |
10 | 19 | Pennant Hills | UTS | R6 | MKO1 | 85 Dhepherds Dr, Cherrybrook | U19D1M | M | 10:10 AM | 12:00 PM | 11 May 2024 | View |
11 | 21 | Pennant Hills | UNSW | R7 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDM | M | 2:50 PM | 5:10 PM | 25 May 2024 | View |
11 | 21 | Pennant Hills | UNSW | R7 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDW | W | 1:10 PM | 2:50 PM | 25 May 2024 | View |
11 | 21 | Pennant Hills | UNSW | R7 | MKO1 | 85 Shepherds Dr, Cherrybrook | U19D1M | M | 5:10 PM | 7:00 PM | 25 May 2024 | View |
13 | 23 | Pennant Hills | Sydney University | R1 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDM | M | 7:30 PM | 9:50 PM | 07 Jun 2024 | View |
12 | 22 | Pennant Hills | St George | R8 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDM | M | 3:20 PM | 5:40 PM | 01 Jun 2024 | View |
13 | 23 | Pennant Hills | Sydney University | R1 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDW | W | 11:35 AM | 1:15 AM | 08 Jun 2024 | View |
13 | 23 | Pennant Hills | Sydney University | R1 | MKO1 | 85 Shepherds Dr, Cherrybrook | U19D1M | M | 1:20 PM | 3:10 PM | 08 Jun 2024 | View |
13 | 23 | Pennant Hills | Sydney University | R1 | MKO1 | 85 Shepherds Dr, Cherrybrook | D1M | M | 9:30 AM | 11:30 AM | 08 Jun 2024 | View |
13 | 23 | Pennant Hills | BYE | WET | BYE | D2W | W | BYE | BYE | 08 Jun 2024 | View | |
13 | 23 | Pennant Hills | Sydney University | R1 | Game Abandoned Rd Ground Closure | D3M | M | 08 Jun 2024 | View | |||
13 | 23 | Pennant Hills | Sydney University | R1 | Game Abandoned Re Ground Closure | U19D2M | M | 08 Jun 2024 | View | |||
13 | 23 | Pennant Hills | BYE | WET | BYE | D5M | M | BYE | BYE | 08 Jun 2024 | View | |
13 | 23 | Pennant Hills | BYE | WET | BYE | MAS | M | BYE | BYE | 08 Jun 2024 | View | |
12 | 22 | Pennant Hills | St George | R8 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDW | W | 1:40 PM | 3:20 PM | 01 Jun 2024 | View |
12 | 22 | Pennant Hills | St George | R8 | MKO1 | 85 Shepherds Dr, Cherrybrook | U19D1M | M | 5:40 PM | 7:30 PM | 01 Jun 2024 | View |
14 | 24 | Manly | Pennant Hills | R9 | Weldon Oval | Curl Curl | PDM | M | 3:30 PM | 5:50 PM | 15 Jun 2024 | View |
14 | 24 | Manly | Pennant Hills | R9 | Weldon Oval | Curl Curl | PDW | W | 1:40 PM | 3:20 PM | 15 Jun 2024 | View |
14 | 24 | Manly | Pennant Hills | R9 | Weldon Oval | Curl Curl | U19D1M | M | 11:50 AM | 1:40 PM | 15 Jun 2024 | View |
15 | 25 | South West Sydney | Pennant Hills | R10 | Rosedale Oval | 16 Stroud Ave, Warwick Farm | PDM | M | 2:00 PM | 4:20 PM | 22 Jun 2024 | View |
15 | 25 | Pennant Hills | BYE | R10 | BYE | PDW | W | BYE | BYE | 22 Jun 2024 | View | |
15 | 25 | South West Sydney | Pennant Hills | R10 | Rosedale Oval | 16 Stroud Ave. Warwick Farm | U19D1M | M | 12:10 PM | 2:00 PM | 22 Jun 2024 | View |
16 | 26 | Pennant Hills | North Shore | R11 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDM | M | 2:50 PM | 5:15 PM | 29 Jun 2024 | View |
16 | 26 | Pennant Hills | North Shore | R11 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDW | W | 1:10 PM | 2:15 PM | 29 Jun 2024 | View |
16 | 26 | Pennant Hills | North Shore | R11 | MKO1 | 85 Shepherds Dr, Cherrybrook | U19D1M | M | 9:20 AM | 11:10 AM | 29 Jun 2024 | View |
17 | 27 | Pennant Hills | UTS | R12 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDM | M | 3:00 PM | 5:20 PM | 06 Jul 2024 | View |
17 | 27 | Pennant Hills | UTS | R12 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDW | W | 1:10 PM | 2:50 PM | 06 Jul 2024 | View |
17 | 27 | Pennant Hills | UTS | R12 | MKO1 | 85 Shepherds Dr, Cherrybrook | U19D1M | M | 11:20 AM | 1:10 PM | 06 Jul 2024 | View |
18 | 28 | Pennant Hills | Inner West | R13 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDM | M | 2:50 PM | 5:10 PM | 13 Jul 2024 | View |
18 | 28 | Pennant Hills | Parramatta | R13 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDW | W | 1:10 PM | 2:50 PM | 13 Jul 2024 | View |
18 | 28 | Pennant Hills | Inner West | R13 | MKO1 | 85 Shepherds Dr, Cherrybrook | U19D1M | M | 11:20 AM | 1:10 PM | 13 Jul 2024 | View |
19 | 29 | Pennant Hills | BYE | WET | PDM | M | 20 Jul 2024 | View | ||||
19 | 29 | Pennant Hills | BYE | WET | PDW | W | 20 Jul 2024 | View | ||||
19 | 29 | Pennant Hills | BYE | WET | D1M | M | 20 Jul 2024 | View | ||||
19 | 29 | Pennant Hills | Sydney University | R1 | 85 Shepherds Dr, Cherrybrook | D3M | M | 11:10AM | 1:00PM | 20 Jul 2024 | View | |
19 | 29 | Pennant Hills | Mac Uni | R1 | MKO1 | 85 Shepherds Dr, Cherrybrook | D2W | W | 9:30 AM | 11:10 AM | 20 Jul 2024 | View |
19 | 29 | Newtown | Pennant Hills | R1 | Mahoney Park | 570 Illawarra Rd, Marrickville | D5M | M | 9:00 AM | 10:40 AM | 20 Jul 2024 | View |
19 | 29 | Pennant Hills | BYE | WET | U19D1M | M | 20 Jul 2024 | View | ||||
19 | 29 | Pennant Hills | Sydney University | R6 | Syd Uni Oval No 1 | Camperdown | U19D2M | M | 1:20 PM | 3:00 PM | 20 Jul 2024 | View |
19 | 29 | Pennant Hills | BYE | WET | MAS | M | 20 Jul 2024 | View | ||||
20 | 30 | St George | Pennant Hills | R14 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDM | M | 2:30 PM | 4:50 PM | 27 Jul 2024 | View |
20 | 30 | St George | Pennant Hills | R14 | MKO1 | 624 Forest rd, Penshurst | PDW | W | 4:50 PM | 6:30 PM | 27 Jul 2024 | View |
20 | 30 | St George | Pennant Hills | R14 | Cancelled | Ground Closure | U19D1M | M | 27 Jul 2024 | View | ||
21 | 31 | Pennant Hills | East Coast | R15 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDM | M | 2:50 PM | 5:15PM | 03 Aug 2024 | View |
21 | 31 | Pennant Hills | East Coast | R15 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDW | W | 1:10 PM | 2:50 PM | 03 Aug 2024 | View |
21 | 31 | Pennant Hills | East Coast | R15 | MKO1 | 85 Shepherds Dr, Cherrybrook | U19D1M | M | 9:20 AM | 11:10 AM | 03 Aug 2024 | View |
22 | 32 | Sydney University | Pennant Hills | R16 | Sydney University Oval No1 | Camperdown | PDM | M | 3:00 PM | 5:20 PM | 10 Aug 2024 | View |
22 | 32 | Sydney University | Pennant Hills | R16 | Sydney University Oval No1 | Camperdown | PDW | W | 1:15 PM | 2:55 PM | 10 Aug 2024 | View |
22 | 32 | Sydney University | Pennant Hills | R16 | Sydney University Oval No1 | Camperdown | U19D1M | M | 9:30 AM | 11:10 AM | 10 Aug 2024 | View |
23 | 33 | Pennant Hills | Manly | R17 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDM | M | 2:50 PM | 5:10 PM | 17 Aug 2024 | View |
23 | 33 | Pennant Hills | Manly | R17 | MKO1 | 85 Shepherds Dr, Cherrybrook | PDW | W | 1:10 PM | 2:50 PM | 17 Aug 2024 | View |
23 | 33 | Pennant Hills | Manly | R17 | MKO1 | 85 Shepherds Dr, Cherrybrook | U19D1M | M | 11:20 AM | 1:10 PM | 17 Aug 2024 | View |
24 | 34 | UNSW | Pennant Hills | R18 | Henson Park | 32 Centennial st, Marrickville | PDM | M | 1:40 PM | 4:00 PM | 24 Aug 2024 | View |
24 | 34 | UNSW | Pennant Hills | R18 | Henson Park | 32 Centennial st, Marrickville | PDW | W | 4:00 PM | 5:40 PM | 24 Aug 2024 | View |
24 | 34 | UNSW | Pennant Hills | R18 | Henson Park | 32 Centennial st, Marrickville | U19D1M | M | 9:50 AM | 11:40 AM | 24 Aug 2024 | View |
5 | 14 | Pennant Hills | Sydney University | R1 | Postponed Ground Closed | 85 Shepherds Dr, Cherrybrook | D1M | M | 06 Apr 2024 | View | ||
6 | 15 | North Shore | Pennant Hills | R2 | Gore Hill Oval | 209 Pacific Hwy, St Leonards | D1M | M | 4:00 PM | 6:00 PM | 13 Apr 2024 | View |
7 | 16 | Pennant Hills | BYE | R3 | BYE | D1M | M | 20 Apr 2024 | View | |||
8 | 17 | Inner West | Pennant Hills | R4 | Picken Oval | 58A Hampton st, Croydon Park | D1M | M | 10:40 AM | 12:40 PM | 27 Apr 2024 | View |
9 | 18 | Camden Cats | Pennant Hills | R5 | Fairfax reserve | Harrington Park | D1M | M | 3:20 PM | 5:20 PM | 04 May 2024 | View |
10 | 19 | Balmain | Pennant Hills | R6 | Mahoney Park | 570 Illawarra Rd, Marrickville | D1M | M | 1:45 PM | 3:45 PM | 11 May 2024 | View |
11 | 21 | Pennant Hills | UNSW | R7 | MKO1 | 85 Shepherds Dr, Cherrybrook | D1M | M | 11:10 AM | 1:10 PM | 25 May 2024 | View |
12 | 22 | Pennant Hills | St George | R8 | MKO1 | 85 Shepherds Dr, Cherrybrook | D1M | M | 11:40 AM | 1:40 PM | 01 Jun 2024 | View |
14 | 24 | Parramatta | Pennant Hills | R9 | Gipps Road Oval | Gipps rd, Smithfield | D1M | M | 2:15 PM | 4:15 PM | 15 Jun 2024 | View |
16 | 26 | Pennant Hills | North Shore | R11 | MKO1 | 85 Shepherds Dr, Cherrybrook | D1M | M | 11:10 AM | 1:10 PM | 29 Jun 2024 | View |
17 | 27 | Pennant Hills | Balmain | R12 | MKO1 | 85 Shepherds Dr, Cherrybrook | D1M | M | 9:20 AM | 11:20 AM | 06 Jul 2024 | View |
18 | 28 | Pennant Hills | Inner West | R13 | MKO1 | 85 Shepherds Dr, Cherrybrook | D1M | M | 9:20 AM | 11:20 AM | 13 Jul 2024 | View |
20 | 30 | St George | Pennant Hills | R14 | Cancelled | Ground Closure | D1M | M | 27 Jul 2024 | View | ||
21 | 31 | Pennant Hills | Camden Cats | R15 | MKO1 | 85 Shepherds Dr, Cherrybrook | D1M | M | 11:10 AM | 1:10 PM | 03 Aug 2024 | View |
22 | 32 | Sydney University | Pennant Hills | R16 | Sydney University Oval No 1 | Camperdown | D1M | M | 11:15 AM | 1:15 PM | 10 Aug 2024 | View |
23 | 33 | Pennant Hills | Parramatta | R17 | MKO1 | 85 Shepherds Dr, Cherrybrook | D1M | M | 9:20 AM | 11:20 AM | 17 Aug 2024 | View |
24 | 34 | UNSW | Pennant Hills | R18 | Henson Park | 32 Centennial st, Marrickville | D1M | M | 11:40 AM | 1:40 PM | 24 Aug 2024 | View |
3 | 11 | Mac Uni | Pennant Hills | T1 | Macquarie Uni Oval | Macquarie Park | D2W | W | 1:00 PM | 2:30 PM | 16 Mar 2024 | View |
4 | 12 | Parramatta | Pennant Hills | T3 | Gipps Rd Oval | Gipps rd, Smithfield | D1M | M | 2:00 PM | 4:10 PM | 23 Mar 2024 | View |
4 | 12 | Parramatta | Pennant Hills | T3 | Cancelled | Cancelled | D2W | W | 10:40 AM | 12:10 PM | 23 Mar 2024 | View |
4 | 12 | Parramatta | Pennant Hills | T3 | Cancelled | Cancelled | PDW | W | 12:20 PM | 1:50 PM | 23 Mar 2024 | View |
4 | 12 | Sydney University | Pennant Hills | T3 | Bat & Ball Oval | Moore Park | U19D1M | M | 10:15 AM | 11:45 AM | 23 Mar 2024 | View |
4 | 12 | Pennant Hills | UTS Bats | PCF2 | BISP | Eastern Rd, Rooty Hill | PDM | M | 2:20 PM | 4:30 PM | 23 Mar 2024 | View |
5 | 14 | Newtown Breakaways | Pennant Hills | R1 | Postponed Ground Closed | 570 Illawarra Rd, Marrickville | D5M | M | 06 Apr 2024 | View | ||
5 | 14 | Pennant Hills | Macquarie University | R1 | Postponed Ground Closed | 85 Shepherds Dr, Cherrybrook | D2W | W | 06 Apr 2024 | View | ||
5 | 14 | Pennant Hills | Sydney University | R1 | Postponed Ground Closed | 85 Shepherds Dr, Cherrybrook | D3M | M | 06 Apr 2024 | View | ||
5 | 14 | Pennant Hills | Sydney University | R1 | Postponed Ground Closed | 85 Shepherds Dr, Cherrybrook | U19D2M | M | 06 Apr 2024 | View | ||
6 | 15 | Pennant Hills | North Shore | R2 | MKO1 | 85 Shepherds Dr, Cherrybrook | U19D2M | M | 9:00 AM | 10:40 AM | 13 Apr 2024 | View |
6 | 15 | BYE | Pennant Hills | R2 | D5M | M | 13 Apr 2024 | View | ||||
6 | 15 | North Shore | Pennant Hills | R2 | Gore Hills Oval | 209 Pacific Hwy, St Leonards | D3M | M | 6:00 PM | 7:50 PM | 13 Apr 2024 | View |
6 | 15 | Randwick | Pennant Hills | R2 | Pioneers Park | Anzac Parade, Malabar | D2W | W | 9:00AM | 10:40 AM | 13 Apr 2024 | View |
6 | 15 | UTS | Pennant Hills | R1 | Bat & Ball Oval | Moore Park | MAS | M | 3:00 PM | 4:40PM | 13 Apr 2024 | View |
7 | 16 | Pennant Hills | Manly | R3 | MKO2 | 85 Shepherds Dr, Cherrybrook | U19D2M | M | 9:20 AM | 11:00 AM | 20 Apr 2024 | View |
7 | 16 | Pennant Hills | South West Sydney | R3 | MKO1 | 85 Shepherds Dr, Cherrybrook | D5M | M | 9:20 AM | 11:00 AM | 20 Apr 2024 | View |
7 | 16 | Pennant Hills | UNSW | R3 | MKO2 | 85 Shepherds Dr, Cherrybrook | D2W | W | 11:00 AM | 12:40 PM | 20 Apr 2024 | View |
7 | 16 | Southern Power | Pennant Hills | R3 | Waratah Oval | Rawson Ave, Sutherland | D3M | M | 11:00 AM | 12:50 PM | 20 Apr 2024 | View |
8 | 17 | Inner West | Pennant Hills | R4 | Picken Oval | 58A Hampton st, Croydon Park | D2W | W | 10:00 AM | 11:40 PM | 25 Apr 2024 | View |
8 | 17 | Inner West | Pennant Hills | R4 | Picken Oval | 58A Hampton st, Croydon Park | MAS | M | 2:30 PM | 4:10 PM | 27 Apr 2024 | View |
8 | 17 | Pennant Hills | Macquarie University | R4 | MKO1 | 85 Shepherds Dr, Cherrybrook | D5M | M | 1:30 PM | 3:10 PM | 27 Apr 2024 | View |
8 | 17 | Pennant Hills | Macquarie University | R4 | MKO1 | 85 Shepherds Dr, Cherrybrook | D3M | M | 11:40 AM | 1:30 PM | 27 Apr 2024 | View |
8 | 17 | Pennant Hills | UTS Bats | R4 | MKO1 | 85 Shepherds Dr, Cherrybrook | U19D2M | M | 9:30 AM | 11:10 AM | 27 Apr 2024 | View |
9 | 18 | Camden Cats | Pennant Hills | R5 | Fairfax Reserve | Harrington Park | D3M | M | 1:30 PM | 3:30 PM | 04 May 2024 | View |
9 | 18 | Camden Cats | Pennant Hills | R5 | Forfeit | U19D2M | M | 04 May 2024 | View | |||
9 | 18 | Camden Cats | Pennant hills | R5 | Fairfax Reserve | Harrington Park | D2W | W | 11:50 AM | 1:30 PM | 04 May 2024 | View |
9 | 18 | East Coast | Pennant Hills | R5 | Kanebridge Oval | 49 Withers rd, Kellyville | D5M | M | 10:40 AM | 12:20 PM | 04 May 2024 | View |
10 | 19 | Pennant Hills | UTS Bats | R6 | MKO1 | 85 Shepherds Dr, Cherrybrook | D3M | M | 8:30 AM | 10:20AM | 11 May 2024 | View |
10 | 19 | Pennant Hills | South West Sydney | R3 | Postponed | MAS | M | 11 May 2024 | View | |||
10 | 19 | Pennant Hills | Penrith | R6 | MKO1 | 85 Shepherds Dr, Cherrybrook | D2W | W | 4:00 PM | 5:40 PM | 11 May 2024 | View |
10 | 19 | Pennant Hills | Southern Power | R6 | Rosedale Oval | 16 Stroud st, Warwick Farm | D5M | M | 2:00 PM | 3:40 PM | 18 May 2024 | View |
10 | 19 | Sydney University | Pennant Hills | R6 | Postponed Ground Closed | Camperdown | U19D2M | M | 11 May 2024 | View | ||
11 | 21 | Pennant Hills | Southern Power | R7 | MKO2 | 85 Shepherds Dr, Cherrybrook | D2W | W | 11:00 AM | 12:40 PM | 25 May 2024 | View |
11 | 21 | Pennant Hills | UNSW | R7 | MKO2 | 85 Shepherds Dr, Cherrybrook | D5M | M | 9:20 AM | 11:00 AM | 25 May 2024 | View |
11 | 21 | Pennant Hills | UNSW | R7 | MKO1 | 85 Shepherds Dr, Cherrybrook | D3M | M | 9:20 AM | 11:10 AM | 25 May 2024 | View |
11 | 21 | Pennant Hills | North Shore | R7 | MKO2 | 85 Shepherds Dr, Cherrybrook | U19D2M | M | 12:40 PM | 2:20 PM | 25 May 2024 | View |
11 | 21 | Pennant Hills | Sydney University | R4 | MKO2 | 85 Shepherds Dr, Cherrybrook | MAS | M | 3:20 pm | 5:00 PM | 25 May 2024 | View |
12 | 22 | Pennant Hills | Penrith | R8 | MKO1 | 85 Shepherds Dr, Cherrybrook | D5M | M | 8:20 AM | 10:00 AM | 01 Jun 2024 | View |
12 | 22 | Pennant Hills | BYE | R8 | BYE | D3M | M | BYE | BYE | 01 Jun 2024 | View | |
12 | 22 | Pennant Hills | St George | R8 | MKO1 | 85 Shepherds Dr, Cherrybrook | D2W | W | 10:00 AM | 11:40 AM | 01 Jun 2024 | View |
14 | 24 | Manly | Pennant Hills | R9 | Game Abandoned | U19D2M | M | 15 Jun 2024 | View | |||
14 | 24 | North Shore | Pennant Hills | R9 | Gore Hill Oval | 209 Pacific Hwy, St Leonards | D5M | M | 9:30 AM | 11:10 AM | 15 Jun 2024 | View |
14 | 24 | Parramatta | Pennant Hills | R9 | Gipps Rd Oval | Gipps Rd, Smithfield | D3M | M | 4:15 PM | 6:05 PM | 15 Jun 2024 | View |
14 | 24 | Parramatta | Pennant Hills | R9 | Gipps Rd Oval | Gipps Rd, Smithfield | D2W | W | 10:45 AM | 12:25 PM | 15 Jun 2024 | View |
14 | 24 | Southern Dingoes | Pennant Hills | R5 | Gwawley Oval | Box Rd, Caringbah | MAS | M | 1:30 PM | 3:10 PM | 15 Jun 2024 | View |
15 | 25 | Pennant Hills | BYE | R10 | BYE | D1M | M | BYE | BYE | 22 Jun 2024 | View | |
15 | 25 | Macquarie University | Pennant Hills | R10 | Game Cancelled | Macquarie Park | D5M | M | 22 Jun 2024 | View | ||
15 | 25 | Macquarie Uni | Pennant Hills | R10 | Game Cancelled | Macquarie Park | D3M | M | 22 Jun 2024 | View | ||
15 | 25 | Camden | Pennant Hills | R10 | Fairfax Reserve | Harrington Park | U19D2M | M | 10.00 AM | 11.40 AM | 22 Jun 2024 | View |
15 | 25 | UNSW | Pennant Hills | R10 | Game Cancelled | Banks Ave, Daceyville | D2W | W | 22 Jun 2024 | View | ||
16 | 26 | Macquarie University | Pennant Hills | R11 | Macquarie Park | D2W | W | 11:30 AM | 1:10 PM | 29 Jun 2024 | View | |
16 | 26 | Pennant Hills | North Shore | R11 | MKO1 | 85 Shepherds Dr, Cherrybrook | D3M | M | 5:15 PM | 7:05 PM | 29 Jun 2024 | View |
16 | 26 | Randwick | Pennant Hills | R11 | Pioneers Park | Anzac Parade, Malabar | D5M | M | 2:30 PM | 4:10 PM | 29 Jun 2024 | View |
16 | 26 | Sydney University | Pennant Hills | R11 | Sydney University Oval No 1 | Camperdown | U19D2 | M | 9.00 AM | 10:40 AM | 29 Jun 2024 | View |
16 | 26 | Pennant Hills | BYE | R6 | BYE | MAS | M | BYE | BYE | 29 Jun 2024 | View | |
17 | 27 | Pennant Hills | UTS Bats | R12 | MKO1 | 85 Shepherds Dr, Cherrybrook | U19D2 | M | 7.40 AM | 9.20 AM | 06 Jul 2024 | View |
17 | 27 | UTS | Pennant Hills | R12 | Cancelled | D3M | M | 06 Jul 2024 | View | |||
17 | 27 | Pennant Hills | Balmain | R12 | Cancelled | 85 Shepherds Dr, Cherrybrook | D5M | M | 06 Jul 2024 | View | ||
17 | 27 | Pennant Hills | Randwick | R12 | Cancelled | 85 Shepherds Dr, Cherrybrook | D2W | W | 06 Jul 2024 | View | ||
18 | 28 | Pennant Hills | Manly | R13 | MKO2 | 85 Shephers Dr, Cherrybrook | U19D2M | M | 4.10 PM | 5.40 PM | 13 Jul 2024 | View |
18 | 28 | Pennant Hills | Inner West | R7 | 85 Shepherds Dr, Cherrybrook | MAS | M | 13 Jul 2024 | View | |||
18 | 28 | Pennant Hills | East Coast | R13 | MKO2 | 85 Shepherds Dr, Cherrybrook | D5M | M | 9:20 AM | 11:00 AM | 13 Jul 2024 | View |
18 | 28 | Pennant Hills | Inner West | R13 | MKO2 | 85 Shepherds Dr, Cherrybrook | D2W | W | 12:50 PM | 2:30 PM | 13 Jul 2024 | View |
18 | 28 | Pennant Hills | Southern Power | R13 | MKO2 | 85 Shepherds Dr, Cherrybrook | D3M | M | 11:00 AM | 12:50 PM | 13 Jul 2024 | View |
20 | 30 | Balmain | Pennant Hills | R8 | Mahoney Park | 570 Illawarra Rd, Marrickville | MAS | M | 1:45 PM | 3:25 PM | 27 Jul 2024 | View |
20 | 30 | Pennant Hills | BYE | R14 | BYE | D3M | M | BYE | BYE | 27 Jul 2024 | View | |
20 | 30 | St George | Pennant Hills | R14 | Cancelled | Ground Closure | D2W | W | 9:00 AM | 10:40 AM | 27 Jul 2024 | View |
20 | 30 | Sydney University | Pennant Hills | R14 | Saint Pauls Oval | Camperdown | D5M | M | 2:15 PM | 3:55 PM | 27 Jul 2024 | View |
20 | 30 | UTS | Pennant Hills | R14 | Bat & Ball Oval | Moore Park | U19D2M | M | 3.30 PM | 5.10 PM | 27 Jul 2024 | View |
21 | 31 | Pennant Hills | Camden | R15 | MKO2 | 85 Shepherds Dr, Cherrybrook | D3M | M | 12:40 PM | 2:30 PM | 03 Aug 2024 | View |
21 | 31 | Pennant Hills | Camden | R15 | MKO2 | U19D2M | M | 03 Aug 2024 | View | |||
21 | 31 | Pennant Hills | Camden | R15 | MKO2 | 85 Shepherds Dr, Cherrybrook | D2W | W | 11:00 AM | 12:40 PM | 03 Aug 2024 | View |
21 | 31 | Pennant Hills | North Shore | R15 | MKO2 | 85 Shepherds Dr, Cherrybrook | D5M | M | 9:20 AM | 11:00 AM | 03 Aug 2024 | View |
22 | 32 | Sydney University | Pennant Hills | R9 | Sydney University Oval No1 | MAS | M | 5:20 PM | 7:00 PM | 10 Aug 2024 | View | |
22 | 32 | Sydney University | Pennant Hills | R16 | MKO1 | 85 Shepherds Dr, Cherrybrook | D3M | M | 2:00 PM | 3:40 PM | 10 Aug 2024 | View |
22 | 32 | North Shore | Pennant Hills | R16 | Gore Hill Oval | 209 Pacific Hwy, St Leonards | U19D2M | M | 5.30 PM | 7:30 PM | 10 Aug 2024 | View |
22 | 32 | UNSW | Pennant Hills | R16 | Dave Phillips South Oval | Banks Ave, Daceyville | D5M | M | 10:00 AM | 11:40 AM | 10 Aug 2024 | View |
