Footy Week | Year Week | Round | Status | Home Team | Away Team | Location | Address | Division | Gender | Start Time | End Time | Date | Video | Stream | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | T1 | TRIAL | UTS | Pennant Hills | Bat & Ball Oval | Moore Park | U19 | M | 2:30 PM | 4:30 PM | 01 Mar 2025 | No | View | |
1 | 10 | T1 | SCRATCH | Pennant Hills | Pennant Hills | Rofe Park | 100 Galston Rd Hornsby Heights | PDM / D1M | M | 10:30 AM | 12:50 PM | 02 Mar 2025 | No | View | |
2 | 10 | T2 | TRIAL | Ainslie | Pennant Hills | Alan Ray Oval | Alan Ray Oval, Ainslie ACT | PDM | M | 4:10 PM | 6:30 PM | 08 Mar 2025 | No | View | |
2 | 11 | T2 | TRIAL | Pennant Hills | Macquarie Uni | Rofe Park | 100 Galston Rd Hornsby | PDW | W | 10:00 AM | 11:40 AM | 09 Mar 2025 | No | View | |
2 | 11 | T2 | TRIAL | Sydney Uni | Pennant Hills | Bat & Ball Oval | Moore Park | U19D1M | M | 10:00 AM | 11:30 AM | 09 Mar 2025 | No | View | |
2 | 11 | T2 | TRIAL | Sydney Uni | Pennant Hills | Bat & Ball Oval | Moore Park | D1M | M | 11:30 AM | 1:15 PM | 09 Mar 2025 | No | View | |
2 | 11 | T2 | TRIAL | Pennant Hills | Macquarie Uni | Rofe Park | 100 Galston Rd Hornsby | D3M / D5M | M | 11:45 AM | 1:35 PM | 09 Mar 2025 | No | View | |
2 | 11 | T2 | TRIAL | Sydney Uni | Pennant Hills | Bat & Ball Oval | Moore Park | U19D2M | M | 8:30 AM | 10:00 AM | 09 Mar 2025 | No | View | |
3 | 11 | PSC2 | TRIAL | Inner West Magpies | Pennant Hills | Picken Oval | 58A Hampton St, Croydon Park | PDM | M | 10:00 AM | 12:20 PM | 15 Mar 2025 | No | View | |
3 | 11 | T3 | TRIAL | Sydney Uni | Pennant Hills | Bat & Ball Oval | Moore Park | PDW | W | 12:00 PM | 1:30 PM | 15 Mar 2025 | No | View | |
3 | 11 | T3 | TRIAL | Sydney Uni | Pennant Hills | Bat & Ball Oval | Moore Park | D3M | M | 8:00 AM | 9:30 AM | 15 Mar 2025 | No | View | |
4 | 13 | T4 | TRIAL | Pennant Hills | Manly | WH Wagener Oval | 2 Whitfield Ave Ashbury | U19D1M | M | 6:30 PM | 8:00 PM | 21 Mar 2025 | No | View | |
4 | 13 | T4 | TRIAL | East Coast | Pennant Hills | Balmoral Rd Reserve | 54 Balmoral Rd, Kellyville | D5M | M | 14:30 PM | 16:00 PM | 22 Mar 2025 | No | View | |
4 | 13 | T4 | TRIAL | Wyong Lakes Magpies | Pennant Hills | Central Coast Regional Sport and Rec Complex | 20 Lake Rd Tuggerah | D1M | M | 12:00 PM | 1:50 PM | 23 Mar 2025 | No | View | |
5 | 13 | R1 | LOSS | North Shore | Pennant Hills | Gore Hill Oval | 209 Pacific Hwy St Leonards | D1M | M | 10:40 AM | 12:40 PM | 29 Mar 2025 | No | View | |
5 | 13 | R1 | LOSS | North Shore | Pennant Hills | Gore Hill Oval | 209 pacific Hwy St Leonards | PDW | W | 12:40 PM | 2:20 PM | 29 Mar 2025 | Yes | https://streamer.com.au/match/4599 | View |
5 | 13 | R1 | LOSS | North Shore | Pennant Hills | Gore Hill Oval | 209 pacific Hwy St Leonards | PDM | M | 2.20 PM | 4:40 PM | 29 Mar 2025 | Yes | https://streamer.com.au/match/4600 | View |
5 | 13 | R1 | LOSS | North Shore | Pennant Hills | Gore Hill Oval | 209 pacific Hwy St Leonards | U19D1M | M | 4:40 PM | 6:30 PM | 29 Mar 2025 | No | View | |
11 | 20 | R6 | FIXTURE | Pennant Hills | Camden | MKO1 | 85 Shepherds Dr Cherrybrook | D3M | M | 8:30 AM | 10:20 AM | 30 Mar 2025 | No | View | |
6 | 14 | R2 | LOSS | Pennant Hills | Sydney Uni | MKO1 | 85 Shepherds Dr Cherrybrook | U19D1M | M | 11:05 AM | 12:55 PM | 05 Apr 2025 | Yes | View | |
6 | 14 | R1 | WIN | Pennant Hills | Sydney Uni | MKO2 | 85 Shepherds Drive Cherrybrook | D3W | W | 11:10 AM | 12:50 PM | 05 Apr 2025 | No | View | |
6 | 14 | R2 | LOSS | Pennant Hills | Sydney Uni | MKO2 | 85 Shepherds Dr Cherrybrook | PDW | W | 12:50 PM | 2:30 PM | 05 Apr 2025 | Yes | View | |
6 | 14 | R2 | LOSS | Pennant Hills | Sydney Uni | MKO1 | 85 Shepherds Dr Cherrybrook | D1M | M | 12:55 PM | 2:55 PM | 05 Apr 2025 | Yes | View | |
6 | 14 | R1 | LOSS | Pennant Hills | Macquarie Uni | MKO2 | 85 Shepherds Dr Cherrybrook | D5M | M | 2:30 PM | 4:10 PM | 05 Apr 2025 | No | View | |
6 | 14 | R1 | LOSS | Randwick | Pennant Hills | Pioneers Park | Anzac Parade Malabar | D4M | M | 2:45 PM | 4:25 PM | 05 Apr 2025 | No | View | |
6 | 14 | R2 | DRAW | Pennant Hills | Sydney Uni | MKO1 | 85 Shepherds Dr Cherrybrook | PDM | M | 2:55 PM | 5:15 PM | 05 Apr 2025 | Yes | View | |
6 | 14 | R1 | WIN | Pennant Hills | Sydney Uni | MKO1 | 85 Shepherds Drive Cherrybrook | D3M | M | 9:15 AM | 11:05 AM | 05 Apr 2025 | No | View | |
6 | 14 | R1 | LOSS | Pennant Hills | Camden Cats | MKO2 | 85 Shepherds Drive Cherrybrook | U19D2M | M | 9:30 AM | 11:10 AM | 05 Apr 2025 | No | View | |
7 | 15 | R2 | LOSS | Newtown | Pennant Hills | Mahoney Park | 570 Illawarra Rd Marrickville | D4M | M | 1:00 PM | 2:40 PM | 12 Apr 2025 | No | View | |
7 | 15 | R3 | LOSS | UNSW | Pennant Hills | Henson Park | 32 Centennial st Marrickville | PDM | M | 1:50 PM | 4:10 PM | 12 Apr 2025 | Yes | View | |
7 | 15 | R3 | LOSS | UNSW | Pennant Hills | Henson Park | 32 Centennial st Marrickville | U19D1M | M | 10:20 AM | 12:10 PM | 12 Apr 2025 | No | View | |
7 | 15 | R2 | LOSS | Pennant Hills | North Shore | MKO1 | Shepherds Dr Cherrybrook | D5M | M | 11:00 AM | 12:40 PM | 12 Apr 2025 | No | View | |
7 | 15 | R2 | LOSS | Newtown | Pennant Hills | Mahoney Park | 570 illawarra Rd, Marrickville | D3W | W | 11:15 AM | 12:55 PM | 12 Apr 2025 | No | View | |
7 | 15 | R3 | LOSS | UNSW | Pennant Hills | Henson Park | 32 Centennial st Marrickville | PDW | W | 12:10 PM | 1:50 PM | 12 Apr 2025 | Yes | View | |
7 | 15 | R1 | WIN | Pennant Hills | Balmain | MKO1 | 85 Shepherds Dr Cherrybrook | MAS | M | 12:40 PM | 2:20 PM | 12 Apr 2025 | No | View | |
7 | 15 | R3 | LOSS | UNSW | Pennant Hills | Henson Park | 32 Centennial Park Marrickville | D1M | M | 4:10 PM | 6:00 PM | 12 Apr 2025 | No | View | |
7 | 15 | R2 | LOSS | North Shore | Pennant Hills | Gore Hill Oval | 209 Pacific Hwy St Leonards | U19D2M | M | 8:30 AM | 10:10 AM | 12 Apr 2025 | No | View | |
7 | 15 | R2 | WIN | UNSW | Pennant Hills | Henson Park | 32 Centennial st Marrickville | D3M | M | 8:30 AM | 10:20 AM | 12 Apr 2025 | No | View | |
8 | 17 | R4 | WIN | Inner West Magpies | Pennant Hills | Picken Oval | 58A Hampton st Croydon Park | PDM | M | 1:10 PM | 3:30 PM | 25 Apr 2025 | Yes | https://streamer.com.au/match/4825 | View |
8 | 17 | R4 | FIXTURE | Pennant Hills | BYE | PDW | W | 26 Apr 2025 | No | View | |||||
8 | 17 | R3 | WIN | Pennant Hills | St George | 85 Shepherds Dr Cherrybrook | D3M | M | 26 Apr 2025 | No | View | ||||
8 | 17 | R3 | FIXTURE | Pennant Hills | North Shore | MKO1 | 85 Shepherds Dr Cherrybrook | D3W | W | 1:00 PM | 2:40 PM | 26 Apr 2025 | No | View | |
8 | 17 | R4 | FIXTURE | Inner West Magpies | Pennant Hills | Picken Oval | 58A Hampton st Croydon Park | U19D1M | M | 1:40 PM | 3:30 PM | 26 Apr 2025 | No | View | |
8 | 17 | R3 | FIXTURE | Inner West Magpies | Pennant Hills | Picken Oval | 58A Hampton st Croydon Park | D4M | M | 10:00 AM | 11:40 AM | 26 Apr 2025 | No | View | |
8 | 17 | R4 | FIXTURE | Inner West Magpies | Pennant Hills | Picken Oval | 58A Hampton st Croydon Park | D1M | M | 11:40 AM | 1:40 PM | 26 Apr 2025 | No | View | |
8 | 17 | R3 | FIXTURE | Manly | Pennant Hills | Frank Grey Oval No 1 | 1 Abbott Rd North Curl Curl | U19D2M | M | 8:30 AM | 10:10 AM | 26 Apr 2025 | No | View | |
8 | 17 | R3 | FIXTURE | Pennant Hills | Parramatta | MKO1 | 85 Shepherds Dr Cherrybrook | D5M | M | 9:30 AM | 11:10 AM | 26 Apr 2025 | No | View | |
9 | 18 | R5 | FIXTURE | Pennant Hills | BYE | D1M | M | 03 May 2025 | No | View | |||||
9 | 18 | R4 | FIXTURE | Pennant Hills | BYE | D3M | M | 03 May 2025 | No | View | |||||
9 | 18 | R5 | FIXTURE | Pennant Hills | Manly | MKO2 | 85 Shepherds Drive Cherrybrook | PDW | W | 10:10 AM | 11:50 AM | 03 May 2025 | Yes | View | |
9 | 18 | R4 | FIXTURE | Pennant Hills | Manly | MKO1 | 85 Shepherds Dr, Cherrybrook | D5M | M | 10:20 AM | 12:00 PM | 03 May 2025 | No | View | |
9 | 18 | R5 | FIXTURE | Pennant Hills | Manly | MKO1 | 85 Shepherds Dr Cherrybrook | PDM | M | 12:00 PM | 2:20 PM | 03 May 2025 | Yes | View | |
9 | 18 | R2 | FIXTURE | Pennant Hills | Sydney Uni | MKO2 | 85 Shepherds Dr Cherrybrook | MAS | M | 12:00 PM | 1:40 PM | 03 May 2025 | No | View | |
9 | 18 | R5 | FIXTURE | Pennant Hills | Manly | MKO1 | 85 Shepherds Drive Cherrybrook | U19D1M | M | 2:20 PM | 4:10 PM | 03 May 2025 | No | View | |
9 | 18 | R4 | FIXTURE | Pennant Hills | Balmain | MKO1 | 85 Shepherds Dr Cherrybrook | U19D2M | M | 4:10 PM | 5:50 PM | 03 May 2025 | No | View | |
9 | 18 | R4 | FIXTURE | Pennant Hills | Manly | MKO2 | 85 Shepherds Dr Cherrybrook | D3W | W | 8:30 AM | 10:10 AM | 03 May 2025 | No | View | |
9 | 18 | R4 | FIXTURE | Pennant Hills | Western Magic | MKO1 | 85 Shepherds Dr Cherrybrook | D4M | M | 8:40 AM | 10:20 AM | 03 May 2025 | No | View | |
10 | 19 | R5 | FIXTURE | Camden | Pennant Hills | Fairfax Reserve | Harrington Park | U19D2M | M | 10:00 AM | 11:40 AM | 10 May 2025 | No | View | |
10 | 19 | R5 | FIXTURE | Hawkesbury | Pennant Hills | Bensons Lane | 23 Bensons Ln Richmond Lowlands | D5M | M | 10:15 AM | 11:55 AM | 10 May 2025 | No | View | |
10 | 19 | R5 | FIXTURE | Sydney Uni | Pennant Hills | Sydney Uni Oval No1 | Camperdown | D3M | M | 12:40 PM | 2:30 PM | 10 May 2025 | No | View | |
10 | 19 | R5 | FIXTURE | Manly | Pennant Hills | Weldon Oval | Curl Curl | D4M | M | 9:00 AM | 10:40 AM | 10 May 2025 | No | View | |
10 | 19 | R5 | FIXTURE | UTS | Pennant Hills | Trumper Oval | Hamden St Paddington | D3W | W | 9.00 AM | 10:40 AM | 10 May 2025 | No | View | |
11 | 20 | R6 | FIXTURE | East Coast | Pennant Hills | Balmoral Reserve | 54 Balmoral rd, Kellyville | U19D2M | M | 10:00 AM | 11:40 AM | 17 May 2025 | No | View | |
11 | 20 | R6 | FIXTURE | Pennant Hills | Camden | MKO1 | 85 Shepherds Dr Cherrybrook | D1M | M | 10:20 AM | 12:20 PM | 17 May 2025 | No | View | |
11 | 20 | R6 | FIXTURE | Parramatta | Pennant Hills | Gipps Rd Oval | Gipps Rd Greystanes | D3W | W | 10:40 AM | 12:20 AM | 17 May 2025 | No | View | |
11 | 20 | R6 | FIXTURE | East Coast | Pennant Hills | Balmoral Reserve | 54 Balmoral Rd Kellyville | D5M | M | 11:40 AM | 1:20 PM | 17 May 2025 | No | View | |
11 | 20 | R3 | FIXTURE | Southern Dingoes | Pennant Hills | Gwawley Oval | Box Rd Caringbah | MAS | M | 12:00 PM | 1:40 PM | 17 May 2025 | No | View | |
11 | 20 | R6 | FIXTURE | Pennant Hills | UTS | MKO1 | 85 Shepherds Dr Cherrybrook | PDW | W | 12:20 PM | 2:00 PM | 17 May 2025 | Yes | View | |
11 | 20 | R6 | FIXTURE | Pennant HIlls | UTS | MKO1 | 85 Shepherds Dr Cherrybrook | PDM | M | 2:00 PM | 4:20 PM | 17 May 2025 | Yes | View | |
11 | 20 | R6 | FIXTURE | Pennant Hills | UTS | MKO1 | 85 Shepherds Dr Cherrybrook | U19D1M | M | 4:20 PM | 6:10 PM | 17 May 2025 | No | View | |
11 | 20 | R6 | FIXTURE | Pennant Hills | Wollondilly | MKO1 | 85 Shepherds Dr Cherrybrook | D4M | M | 6:10 PM | 7:50 PM | 17 May 2025 | No | View | |
12 | 21 | R7 | FIXTURE | Pennant Hills | Penrith | MKO2 | 85 Shepherds Dr Cherrybrook | D5M | M | 1:50 PM | 3:30 PM | 24 May 2025 | No | View | |
12 | 21 | R7 | FIXTURE | Pennant Hills | Mac Uni | MKO1 | 85 Shepherds Dr Cherrybrook | D3M | M | 10:10 AM | 12:00 PM | 24 May 2025 | No | View | |
12 | 21 | R7 | FIXTURE | Pennant Hills | Hawkesbury | MKO2 | 85 Shepherds Dr Cherrybrook | D3W | W | 10:20 AM | 12:00 PM | 24 May 2025 | No | View | |
12 | 21 | R7 | FIXTURE | Pennant Hills | North Shore | MKO1 | 85 Shepherds Dr Cherrybrook | PDW | W | 12:00 PM | 1:40 PM | 24 May 2025 | Yes | View | |
12 | 21 | R7 | FIXTURE | Pennant Hills | North Shore | MKO1 | 85 Shepherds Dr Cherrybrook | D1M | M | 12:20 PM | 2:20 PM | 24 May 2025 | No | View | |
12 | 21 | R7 | FIXTURE | Pennant Hills | North SHore | MKO1 | 85 Shepherds Dr Cherrybrook | PDM | M | 2:20 PM | 4:40 PM | 24 May 2025 | Yes | View | |
12 | 21 | R7 | FIXTURE | Pennant Hills | North Shore | MKO2 | 85 Shepherds Dr Cherrybrook | U19D2M | M | 3:30 PM | 5:10 PM | 24 May 2025 | No | View | |
12 | 21 | R7 | FIXTURE | Pennant Hills | North Shore | MKO1 | 85 Shepherds Dr Cherrybrook | U19D1M | M | 4:40 PM | 6:30 PM | 24 May 2025 | No | View | |
12 | 21 | R7 | FIXTURE | Pennant Hills | Hawkesbury | MKO1 | 85 Shepherds Dr Cherrybrook | D4M | M | 8:30AM | 10:10 AM | 24 May 2025 | No | View | |
13 | 22 | R8 | FIXTURE | North Shore | Pennant Hills | Gore Hill Oval | 209 pacific Hwy St Leonards | D4M | M | 10:10 AM | 11:50 AM | 31 May 2025 | No | View | |
13 | 22 | R8 | FIXTURE | St George | Pennant Hills | Olds Park | 624 Forest Rd Penshurst | U19D1M | M | 10:50 AM | 12:40 PM | 31 May 2025 | No | View | |
13 | 22 | R8 | FIXTURE | St George | Pennant Hills | Olds Park No 2 | 624 Forest Rd Penshurst | U19D2M | M | 11:00 AM | 12:40 PM | 31 May 2025 | No | View | |
13 | 22 | R8 | FIXTURE | St George | Pennant Hills | Olds Park | 624 Forest Rd Penshurst | D1M | M | 12:40 PM | 2:40 PM | 31 May 2025 | No | View | |
13 | 22 | R8 | FIXTURE | St George | Pennant Hills | Olds Park No 2 | Forest rd Penshurst | D3W | W | 12:40 PM | 2:00 PM | 31 May 2025 | No | View | |
13 | 22 | R8 | FIXTURE | St George | Pennant Hills | Olds Park | 624 Forest Rd Penshurst | PDM | M | 2:40 PM | 5:00 PM | 31 May 2025 | Yes | View | |
13 | 22 | R8 | FIXTURE | St George | Pennant Hills | Olds Park | 624 Forest Rd Penshurst | PDW | W | 5:00 PM | 6:40 PM | 31 May 2025 | Yes | View | |
13 | 22 | R8 | FIXTURE | North Shore | Pennant Hills | Gore Hill Oval | 209 pacific Hwy St Leonards | D5M | M | 8:30 AM | 10:10 AM | 31 May 2025 | No | View | |
13 | 22 | R8 | FIXTURE | St George | Pennant Hills | Olds Park | 624 Forest Rd Penshurst | D3M | M | 9:00 AM | 10:50 AM | 31 May 2025 | No | View | |
14 | 23 | WET | FIXTURE | 07 Jun 2025 | No | View | |||||||||
15 | 24 | R9 | FIXTURE | Pennant Hills | BYE | D4M | M | 14 Jun 2025 | No | View | |||||
15 | 24 | R9 | FIXTURE | East Coast | Pennant Hills | Bruce Purser Oval | Withers Rd Rouse Hill | PDM | M | 1:40 PM | 4:00 PM | 14 Jun 2025 | Yes | View | |
15 | 24 | R9 | FIXTURE | Pennant Hills | Balmain | MKO1 | Shepherds Dr Cherrybrook | D3M | M | 1:40 PM | 3:30 PM | 14 Jun 2025 | No | View | |
15 | 24 | R9 | FIXTURE | East Coast | Pennant Hills | Bruce Purser Reserve | Withers Rd Rouse Hill | U19D1M | M | 10:10 AM | 12:00 PM | 14 Jun 2025 | No | View | |
15 | 24 | R9 | FIXTURE | East Coast | Pennant Hills | Bruce Purser Reserve | Withers Rd Rouse Hill | PDW | W | 12:00 PM | 1:40 PM | 14 Jun 2025 | Yes | View | |
15 | 24 | R9 | FIXTURE | Pennant Hills | Wollondilly | MKO1 | 85 Shepherds Dr Cherrybrook | D3W | W | 12:00 PM | 1:40 PM | 14 Jun 2025 | No | View | |
15 | 24 | R9 | FIXTURE | Southern Power | Pennant Hills | Waratah Oval | Rawson Ave Sutherland | D1M | M | 2:00 PM | 4:00 PM | 14 Jun 2025 | No | View | |
15 | 24 | R9 | FIXTURE | East Coast | Pennant Hills | Bruce Purser Oval | Withers Rd Rouse Hill | D5M | M | 8:30 AM | 10:10 AM | 14 Jun 2025 | No | View | |
15 | 24 | R5 | FIXTURE | Manly | Pennant Hills | Weldon Oval | Curl Curl | MAS | M | 8:30 AM | 10:10 AM | 14 Jun 2025 | No | View | |
15 | 24 | R9 | FIXTURE | Sydney Uni | Pennant Hills | Mahoney Park | 570 illawarra rd Marrickville | U19D2M | M | 8:30 AM | 10:10 AM | 14 Jun 2025 | No | View | |
16 | 25 | R10 | FIXTURE | Pennant Hills | BYE | PDW | W | 21 Jun 2025 | No | View | |||||
16 | 25 | R10 | FIXTURE | Pennant Hills | Inner West | MKO1 | Shepherds Dr Cherrybrook | D4M | M | 10:20 AM | 11:50 AM | 21 Jun 2025 | No | View | |
16 | 25 | R10 | FIXTURE | Pennant Hills | Inner West | MKO1 | Shepherds Dr Cherrybrook | PDM | M | 12:00 PM | 2:20 PM | 21 Jun 2025 | Yes | View | |
16 | 25 | R10 | FIXTURE | Pennant Hills | Inner West | MKO1 | Shepherds Dr Cherrybrook | D1M | M | 2:40 PM | 4:40 PM | 21 Jun 2025 | No | View | |
16 | 25 | R10 | FIXTURE | Pennant Hills | Balmain | MKO2 | Shepherds Dr Cherrybrook | U19D2M | M | 3:20 PM | 4:40 PM | 21 Jun 2025 | No | View | |
16 | 25 | R10 | FIXTURE | Pennant Hills | Inner West | MKO1 | Shepherds Dr Cherrybrook | U19D1M | M | 4:40 PM | 6:30 PM | 21 Jun 2025 | No | View | |
16 | 25 | R10 | FIXTURE | UNSW | Pennant Hills | Henson Park | 32 Centennial st Marrickville | D3M | M | 8:30 AM | 10:20 AM | 21 Jun 2025 | No | View | |
16 | 25 | R10 | FIXTURE | Pennant Hills | Manly | MKO1 | Shepherds Dr Cherrybrook | D5M | M | 8:30 AM | 9:50 AM | 21 Jun 2025 | No | View | |
16 | 25 | R10 | FIXTURE | Pennant Hills | UTS | MKO2 | Shepherds Dr Cherrybrook | D3W | W | 8:30 AM | 9:50AM | 21 Jun 2025 | No | View | |
17 | 26 | R11 | FIXTURE | Pennant Hills | Parramatta | MKO2 | Shepherds Dr Cherrybrook | D3W | W | 10:20 AM | 12:00 PM | 28 Jun 2025 | No | View | |
17 | 26 | R11 | FIXTURE | Pennant Hills | Parramatta | MKO1 | Shepherds Dr Cherrybrook | D1M | M | 10:40 AM | 12:40 PM | 28 Jun 2025 | No | View | |
17 | 26 | R11 | FIXTURE | Pennant Hills | Parramatta | MKO2 | Shepherds Dr Cherrybrook | PDW | W | 12:00 PM | 1:40 PM | 28 Jun 2025 | Yes | View | |
17 | 26 | R11 | FIXTURE | Pennant Hills | Sth West Syd | MKO1 | Shepherds Dr Cherrybrook | U19D1M | M | 12:40 PM | 2:30 PM | 28 Jun 2025 | No | View | |
17 | 26 | R11 | FIXTURE | Pennant Hills | Newtown | MKO2 | Shepherds Dr Cherrybrook | D4M | M | 2:00 PM | 3:40 PM | 28 Jun 2025 | No | View | |
17 | 26 | R11 | FIXTURE | Pennant Hills | Sth West Syd | MKO1 | Shepherds Dr Cherrybrook | PDM | M | 2:30 PM | 4:50 PM | 28 Jun 2025 | Yes | View | |
17 | 26 | R6 | FIXTURE | Pennant Hills | Dingoes | MKO2 | Shepherds Dr Cherrybrook | MAS | M | 3:40 PM | 5:20 PM | 28 Jun 2025 | No | View | |
17 | 26 | R11 | FIXTURE | Pennant Hills | North Shore | MKO1 | Shepherds Dr Cherrybrook | D3M | M | 5:10 PM | 7:00 PM | 28 Jun 2025 | No | View | |
17 | 26 | R11 | FIXTURE | Pennant Hills | Manly | MKO2 | Shepherds Dr Cherrybrook | U19D2M | M | 8:30 AM | 10:10 AM | 28 Jun 2025 | No | View | |
17 | 26 | R11 | FIXTURE | Pennant Hills | Parramatta | MKO1 | Shepherds Dr Cherrybrook | D5M | M | 9:00 AM | 10:40 AM | 28 Jun 2025 | No | View |
Fixturesdemo_admin2024-02-26T04:56:43+11:00