| Footy Week | Year Week | Round | Status | Home Team | Away Team | Location | Address | Division | Gender | Start Time | End Time | Date | Video | Stream | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | T1 | TRIAL | East Coast | Pennant HIlls | Balmoral reserve | 54 Balmoral rd., Kellyville | MU19D1 | M | 1:30PM | 3:00PM | 07 Mar 2026 | No | View | |
| 1 | 10 | T1 | TRIAL | East Coast | Pennant Hills | Balmoral reserve | 54 Balmoral Rd Kellyville | MPD | M | 11:00AM | 1:30PM | 07 Mar 2026 | No | View | |
| 1 | 10 | T1 | TRIAL | East Coast | Pennant HIlls | Balmoral reserve | 54 Balmoral rd Kellyville | WPD | W | 3:30PM | 5:00PM | 07 Mar 2026 | No | View | |
| 1 | 10 | T1 | TRIAL | East Coast | Pennant Hills | Balmoral reserve | 54 Balmoral rd Kellyville | MD3/5 | M | 5:00pm | 6:30PM | 07 Mar 2026 | No | View | |
| 1 | 10 | T1 | TRIAL | East Coast | Pennant Hills | Balmoral reserve | 54 Balmoral rd Kellyville | MD1 | M | 9:00AM | 11:00AM | 07 Mar 2026 | No | View | |
| 1 | 10 | T1 | TRIAL | Sydney University | Pennant Hills | TBC | TBC | MAS | M | TBC | 08 Mar 2026 | No | View | ||
| 2 | 11 | T2 | TRIAL | Sydney University | Pennant | Bat & Ball Oval | Moore Park | MD1 | M | 10:00AM | 12:00PM | 14 Mar 2026 | No | View | |
| 2 | 11 | T2 | TRIAL | Sydney University | Pennant Hills | Bat & Ball Oval | Moore Park | MPD | M | 12:00PM | 2.20PM | 14 Mar 2026 | No | View | |
| 2 | 11 | T2 | TRIAL | Sydney University | Pennant Hills | Bat & Ball Oval | Moore Park | MU19D1 | M | 8:00AM | 10:00AM | 14 Mar 2026 | No | View | |
| 3 | 12 | T3 | TRIAL | Penrith | Pennant Hills | Greygums Oval 1&2 | Greygums rd, Cranebrook | MD1 | M | 11:30AM | 21 Mar 2026 | No | View | ||
| 3 | 12 | T3 | TRIAL | Penrith | Pennant Hills | Greygums Oval 1&2 | Greygums rd, Cranebrook | MPD | M | 2:00PM | 21 Mar 2026 | No | View | ||
| 3 | 12 | T3 | TRIAL | Penrith | Pennant Hills | Greygums Oval 1&2 | Greygums rd, Cranebrook | WPD | W | 9:00AM | 21 Mar 2026 | No | View | ||
| 4 | 13 | R1 | LOSS | SWS Blues | Pennant Hills | Bob Prenter Reserve | Fields rd, Macquarie Fields | MPD | M | 1:00PM | 3:20PM | 28 Mar 2026 | Yes | https://streamer.com.au/match/6005 | View |
| 4 | 13 | R1 | WIN | SWS Blues | Pennant Hills | Bob Prenter Reserve | Fields rd, Macquarie Fields | MU19D1 | M | 11:00AM | 12:50PM | 28 Mar 2026 | No | View | |
| 4 | 13 | R1 | WIN | SWS Blues | Pennant Hills | Bob Prenter Reserve | Fields rd, Macquarie Fields | MD1 | M | 3:30PM | 5:30PM | 28 Mar 2026 | Yes | View | |
| 4 | 13 | R1 | FIXTURE | Pennant Hills | Bye | WPD | W | TBC | 28 Mar 2026 | No | View | ||||
| 5 | 15 | R2 | LOSS | Pennant Hills | Manly | MKO1 | Shepherds Dr Cherrybrook | WPD | W | 1:20PM | 3:00PM | 11 Apr 2026 | Yes | View | |
| 5 | 15 | R1 | LOSS | Pennant Hills | Manly | MKO2 | Shepherds Dr Cherrybrook | WU20 | W | 10:45AM | 12:25PM | 11 Apr 2026 | No | View | |
| 5 | 15 | R2 | WIN | Pennant Hills | Manly | MKO1 | Shepherds Dr Cherrybrook | MPD | M | 10:55AM | 1:15PM | 11 Apr 2026 | Yes | View | |
| 5 | 15 | R1 | LOSS | Pennant Hills | Manly | MKO2 | Shepherds Dr Cherrybrook | MU19D2 | M | 12:30PM | 2:10PM | 11 Apr 2026 | No | View | |
| 5 | 15 | R1 | WIN | Pennant Hills | SWS Blues | MKO2 | Shepherds Dr Cherrybrook | MD5 | M | 2:15PM | 3:55PM | 11 Apr 2026 | No | View | |
| 5 | 15 | R2 | WIN | Pennant Hills | Manly | MKO1 | Shepherds Dr Cherrybrook | MD1 | M | 3:05PM | 5:05PM | 11 Apr 2026 | Yes | View | |
| 5 | 15 | R2 | LOSS | Pennant Hills | Manly | MKO1 | Shepherds Dr Cherrybrook | MU19D1 | M | 5:10PM | 7:00PM | 11 Apr 2026 | Yes | View | |
| 5 | 15 | R1 | LOSS | Pennant Hills | Macquarie Uni | MKO2 | Shepherds Dr Cherrybrook | WD3 | W | 9:00AM | 10:40AM | 11 Apr 2026 | No | View | |
| 5 | 15 | R1 | LOSS | Pennant Hills | UNSW | MKO1 | Shepherds Dr Cherrybrook | MD3 | M | 9:00AM | 10:50AM | 11 Apr 2026 | No | View | |
| 6 | 16 | R2 | FIXTURE | North Shore | Pennant Hills | Gore Hill Oval | Pacific Hwy St Leonards | MD5 | M | 1:30PM | 3:10PM | 18 Apr 2026 | No | View | |
| 6 | 16 | R3 | FIXTURE | East Coast | Pennant Hills | Kanebridge Oval | Withers rd, Rouse Hill | MPD | M | 1:40PM | 4:00PM | 18 Apr 2026 | Yes | https://streamer.com.au/match/6068 | View |
| 6 | 16 | R3 | FIXTURE | East Coast | Pennant Hills | Kanebridge Oval | Withers rd, Rouse Hill | MU19D1 | M | 10:10AM | 12:00PM | 18 Apr 2026 | Yes | View | |
| 6 | 16 | R2 | FIXTURE | North Shore | Pennant Hills | Gore Hill Oval | 209 pacific Hwy St Leonards | WD3 | W | 10:10AM | 11:50AM | 18 Apr 2026 | No | View | |
| 6 | 16 | R2 | FIXTURE | North Shore | Pennant Hills | Gore Hill Oval | Pacific Hwy St Leonards | WU20 | W | 11:50AM | 1:30PM | 18 Apr 2026 | No | View | |
| 6 | 16 | R3 | FIXTURE | East Coast | Pennant Hills | Kanebridge Oval | Withers rd, Rouse Hill | WPD | W | 12:00PM | 1:40PM | 18 Apr 2026 | Yes | https://streamer.com.au/match/6069 | View |
| 6 | 16 | R2 | FIXTURE | Camden | Pennant Hills | Fairfax Reserve | Sir Warwick Fairfax dr Harrington Park | MD3 | M | 12:30PM | 2:20PM | 18 Apr 2026 | No | View | |
| 6 | 16 | R3 | FIXTURE | Camden | Pennant Hills | Fairfax reserve | Sir Warwick Fairfax Dr Harrington Park | MD1 | M | 2:20PM | 4:20PM | 18 Apr 2026 | No | View | |
| 6 | 16 | R1 | FIXTURE | UTS | Pennant Hills | MKO1 | Shepherds Dr Cherrybrook | MAS | M | 2:40PM | 4:20PM | 18 Apr 2026 | No | View | |
| 6 | 16 | R2 | FIXTURE | St George | Pennant Hills | Kelso Park North | Panania | MU19D2 | M | 9:00AM | 10:40AM | 18 Apr 2026 | No | View | |
| 7 | 17 | R3 | FIXTURE | Pennant Hills | North Shore | MKO1 | Shepherds Dr Cherrybrook | MD3 | M | 7:15PM | 9:05PM | 24 Apr 2026 | No | View | |
| 7 | 17 | R3 | FIXTURE | Inner West | Pennant Hills | Picken Oval | 58A Hampton rd, Croydon Park | MU19D2 | M | 7:30PM | 9:10PM | 24 Apr 2026 | No | View | |
| 7 | 17 | R4 | FIXTURE | Inner West | Pennant Hills | Picken Oval | 58A Hampton rd, Croydon Park | MPD | M | 1:10PM | 3:40PM | 25 Apr 2026 | Yes | AFL SYD | View |
| 7 | 17 | R4 | FIXTURE | Inner West | Pennant Hills | Picken Oval | 58A Hampton rd, Croydon Park | MU19D1 | M | 10:00AM | 11:50AM | 25 Apr 2026 | No | View | |
| 7 | 17 | R3 | FIXTURE | Balmain | Pennant Hills | Rozelle Parklands | Lilyfield | WD3 | W | 11:50AM | 1:30PM | 25 Apr 2026 | No | View | |
| 7 | 17 | R4 | FIXTURE | Parramatta | Pennant Hills | Gipps rd Oval | Gipps Rd, Greystanes | WPD | W | 12:20PM | 2:00PM | 25 Apr 2026 | Yes | View | |
| 7 | 17 | R4 | FIXTURE | Parramatta | Pennant Hills | Gipps Rd Oval | Gipps Rd, Greystanes | MD1 | M | 2:00PM | 4:00PM | 25 Apr 2026 | No | View | |
| 7 | 17 | R3 | FIXTURE | Balmain | Pennant Hills | Rozelle Parklands | Lilyfield | MD5 | M | 8:20AM | 10:00AM | 25 Apr 2026 | No | View | |
| 7 | 17 | R3 | FIXTURE | Parramatta | Pennant Hills | Gipps Rd Oval | Gipps rd, Greystanes | WU20 | W | 9:00AM | 10:40AM | 25 Apr 2026 | No | View | |
| 8 | 18 | R4 | FIXTURE | Pennant Hills | Newtown | MKO2 | Shepherds Dr Cherrybrook | WD3 | W | 10:45AM | 12:25PM | 02 May 2026 | No | View | |
| 8 | 18 | R5 | FIXTURE | Pennant Hills | UNSW | MKO1 | Shepherds Dr Cherrybrook | MU19D1 | M | 10:55AM | 12:45PM | 02 May 2026 | No | View | |
| 8 | 18 | R4 | FIXTURE | Pennant Hills | SWS/UNSW | MKO2 | Shepherds Dr Cherrybrook | MU19D2 | M | 12:30PM | 2:10PM | 02 May 2026 | No | View | |
| 8 | 18 | R5 | FIXTURE | Pennant Hills | UNSW | MKO1 | Shepherds Dr Cherrybrook | WPD | W | 12:50PM | 2:30pm | 02 May 2026 | Yes | View | |
| 8 | 18 | R4 | FIXTURE | Pennant Hills | UNSW | MKO2 | Shepherds Dr Cherrybrook | MD5 | M | 2:15PM | 3:55PM | 02 May 2026 | No | View | |
| 8 | 18 | R5 | FIXTURE | Pennant Hills | UNSW | MKO1 | Shepherds Dr Cherrybrook | MPD | M | 2:35PM | 5:05PM | 02 May 2026 | Yes | View | |
| 8 | 18 | R2 | FIXTURE | Pennant Hills | Wollondilly | MKO2 | Shepherds Dr Cherrybrook | MAS | M | 4:00PM | 5:40PM | 02 May 2026 | No | View | |
| 8 | 18 | R5 | FIXTURE | Pennant Hills | UNSW | MKO1 | Shepherds Dr Cherrybrook | MD1 | M | 5:10pm | 7:10PM | 02 May 2026 | No | View | |
| 8 | 18 | R4 | FIXTURE | Pennant Hills | UNSW | MKO2 | Shepherds Dr Cherrybrook | WU20 | W | 9:00AM | 10:40AM | 02 May 2026 | No | View | |
| 8 | 18 | R4 | FIXTURE | Pennant Hills | Newtown | MKO1 | Shepherds Dr Cherrybrook | MD3 | M | 9:00AM | 10:50 | 02 May 2026 | No | View | |
| 9 | 19 | R6 | FIXTURE | Pennant Hills | UTS | MKO1 | Shepherds Dr Cherrybrook | MPD | M | TBC | 09 May 2026 | Yes | View | ||
| 9 | 19 | R6 | FIXTURE | Pennant Hills | UTS | MKO1 | Shepherds Dr Cherrybrook | WPD | W | TBC | 09 May 2026 | Yes | View | ||
| 9 | 19 | R6 | FIXTURE | Pennant Hills | BYE | MD1 | M | TBC | 09 May 2026 | No | View | ||||
| 9 | 19 | R6 | FIXTURE | Pennant Hills | UTS | MKO1 | Shepherds Dr Cherrybrook | MU19D1 | M | TBC | 09 May 2026 | No | View | ||
| 10 | 20 | FIXTURE | WU20 | W | TBC | 16 May 2026 | No | View | |||||||
| 11 | 21 | R7 | FIXTURE | Sydney University | Pennant Hills | Sydney Uni Oval No1 | Camperdown | MU19D1 | M | TBC | 23 May 2026 | No | View | ||
| 11 | 21 | R7 | FIXTURE | Sydney University | Pennant Hills | Sydney Uni Oval No1 | Camperdown | MPD | M | TBC | 23 May 2026 | Yes | View | ||
| 11 | 21 | R7 | FIXTURE | Sydney University | Pennant Hills | Sydney Uni Oval No 1 | Camperdown | WPD | W | TBC | 23 May 2026 | Yes | View | ||
| 11 | 21 | R7 | FIXTURE | Sydney University | Pennant Hills | Sydney Uni Oval No 1 | Camperdown | MD1 | M | TBC | 23 May 2026 | No | View |
FixturesPennant Hills AFL Club - Sydney AFL2024-02-26T04:56:43+11:00

