PHAFC 100+ GAMES Open Age 2023
Anthony Brawn | 399 | * | Matthew Thomas | 139 | ||
Jason Clarke | 361 | Mick Toy | 136 | |||
Chris Yard | 320 | Regan Pinker | 134 | * | ||
Kieran Wright | 315 | * | Harry Angel | 134 | ||
Matthew Carey | 277 | * | Sam Zikman | 133 | * | |
Sebastian Parker | 272 | * | Peter Dixon | 133 | ||
Damian Dell’Aquila | 263 | Joel Cousens | 132 | * | ||
Peter Carey | 244 | * | Thomas Abbott | 132 | ||
Blair Hatherley |
242 | Paul Whelan | 129 | |||
Nathan Breen | 240 | * | Stephen Cherrie | 129 | ||
Rod Miles | 233 | David Power | 126 | |||
John Rakic | 232 | Paul Thripp | 126 | |||
Ben Miles | 229 | * | Nick Low | 125 | ||
Terry Donohoe | 220 | John Goswell | 124 | |||
Paul Gooley | 217 | Bruce Higgs | 124 | |||
Greg Hume | 212 | * | Andrew Ballantyne | 123 | ||
James Fulton | 212 | Theo Moraitis | 123 | * | ||
Tom Angel | 209 | * | Brett Thompson | 121 | * | |
Stephen Monahan | 208 | Ron Van Vilet | 120 | |||
Samuel Widmer | 208 | Tim Wolnizer | 120 | * | ||
Matthew McCamey | 207 | Stephen Barratt | 119 | |||
Luke Bilbe | 206 | Grant Croese | 117 | |||
Brant Jack | 201 | Timothy Arheson | 117 | * | ||
Tim Wales | 202 | * | Adam Smith | 117 | * | |
Fraser Nixon | 197 | * | David Direen | 116 | ||
Doug Scholz | 196 | # | Grant Smith | 116 | ||
Jarrod Myers | 194 | Daryl Vella | 116 | |||
Trevor Daykin | 190 | Nick Campbell | 116 | |||
Daniel Witt | 186 | Matthew Miles | 116 | * | ||
Robert Watts | 183 | Todd McKernan | 115 | |||
Stephen Wray | 182 | * | Danny Strange | 115 | ||
Nicholas Baglin | 181 | Kieron Coaldrake | 115 | |||
Alexander Huggins | 180 | * | Trent Roddan | 115 | ||
Aaron Crisfield | 180 | Paul Camilleri | 114 | |||
John Murray | 179 | Warren Miles | 113 | |||
Ted Widmer | 179 | Stephen Paterson | 113 | |||
Patrick Witt | 178 | * | Jesse Hare | 112 | ||
Simon Doak | 176 | * | Sam Low | 112 | ||
Cameron Smith | 173 | Michael Barr | 112 | |||
Thomas Edmonds | 173 | * | Mark Collings | 112 | ||
A (Tony) Hill | 166 | Kerry James | 112 | |||
Greg Hardy | 165 | Eric Joiner | 112 | |||
Chris Baglin | 165 | Cody Stucker | 112 | |||
Jake Gunstone | 161 | * | Mitchell Trenaman | 112 | * | |
Adam Nixon | 161 | * | Paul Folkard | 111 | ||
Lloyd Shepherd | 160 | Tim Young | 111 | |||
Tim Kenny | 159 | Matthew Gray | 110 | |||
Peter Barnes | 158 | Peter Mathers | 110 | |||
Justin Kerley | 157 | Tim Potter | 109 | |||
Evan Danilo | 157 | Michael Baglin | 109 | |||
Craig Hartley | 156 | Michael White | 108 | |||
Luke Turner | 156 | Warwick Jackson | 108 | |||
Ranga Ediriwickrama | 156 | Michael Coen | 107 | |||
Frank Piccolo | 154 | Ken Couchman | 107 | |||
Alex Goodall | 154 | Daniel Delooze | 106 | |||
Danny Ryan | 153 | Greg Barnes | 106 | |||
Terry J Hill | 153 | John Rae | 106 | |||
Josh Low | 152 | Mathew Carter | 106 | |||
David Smith | 152 | Harry Rivers | 104 | * | ||
Nicholas de Gorter | 151 | Eleanor Rugg | 103 | * | ||
Randal Green | 150 | Andrew Buchanan | 103 | |||
Danny Cater | 149 | David Thomas | 103 | |||
Alastair Richardson | 149 | Stewart Hodges | 102 | |||
Chris Macdonald | 147 | Stephen Edwards | 102 | |||
Gerard Mimmo | 146 | Russell Green | 102 | |||
Matthew Hayman | 145 | Rod Somerville | 102 | |||
Adam Dallas | 144 | Tim Scoular | 101 | |||
Tim Hall | 143 | Hayden Hill | 100 | |||
Ashley Bell | 143 | Robert Reinten | 100 | |||
Joshua Mott | 142 | * | Brian Seletto | 100 | ||
W (Bill) Carey | 141 | # | Paul Randazzo | 100 | ||
Garry Spillane | 139 | Barnaby Howarth | 100 | |||
* current player |
||||||
# deceased |