Coaches & Captains
YEAR | COACH | CAPTAIN | VICE CAPTAIN | RESULT | GRADE |
1971 | Kerry James | Kerry James | Erroll Grieve | Third | 3rd Div |
1972 | Rod Ward | Rod Ward | Graeme Eime | Fourth | 2nd Div |
1973 | Graeme Eime | Graeme Eime | Norm Pilbeam | Runners Up | 2nd Div |
1974 | Eric Joiner | Eric Joiner | Graham Howatt | Runners Up | 2nd Div |
1975 | Eric Joiner | Eric Joiner | Graham Howatt | PREMIERS | 2nd Div |
1976 | Wes Smith | Wes Smith | W. (Bill) Renwick | PREMIERS | 2nd Div |
1977 | Wes Smith | Wes Smith | W. (Bill) Taylor | Fifth | 1st Div |
1978 | Wes Smith / Maurie Gale | Maurie Gale | David Direen | Sixth | 1st Div |
1979 | W. (Bill) Thripp | Maurie Gale | Keith Delooze | Fifth | 1st Div |
1980 | Pat Wellington | Pat Wellington | Maurie Gale | Fifth | 1st Div |
1981 | Pat Wellington | Pat Wellington | Keith Delooze | Third | 1st Div |
1982 | Ray Johns | Russell Matheson | John Goswell | Runners Up | S.F.L |
1983 | Ray Johns | Russell Matheson | Rod Miles | Sixth | S.F.L |
1984 | Warren Ledger | Warren Ledger | A. (Tony) McGivern | Fourth | S.F.L |
1985 | Guy Wynn | Gary Spillane | Graham Crispin | Sixth | S.F.L |
1986 | Rob Barrett | Rob Barrett | Adam Harris | Third | S.F.L |
1987 | Rob Barrett / Gary Spillane | Rob Barrett / Gary Spillane | Mick Toy | Fourth | State |
1988 | Gary Spillane | Gary Spillane | Mick Toy | Fourth | State |
1989 | Ray Johns | Stephen Barratt | Doug Scholz | Seventh | State |
1990 | Ken Tucker | Stephen Barratt | Mick Coen | Eighth | State |
1991 | Ken Tucker / Gary Spillane | Stephen Barratt | Gary Manuel | Seventh | S.F.L |
1992 | Rob Phillipson / Trevor Clisby | Stephen Barratt | Gary Spillane | Seventh | S.F.L |
1993 | Leo Browne | Stephen Barratt | Trevor Clisby | Fourth | S.F.L |
1994 | Leo Browne | Kim Klomp | Peter Dixon | Sixth | S.F.L |
1995 | Stephen Barratt | Gerard Mimmo | Peter Dixon | Runners Up | S.F.L |
1996 | Stephen Barratt | Gerard Mimmo | Peter Dixon | Runners Up | S.F.L |
1997 | Stephen Barratt | Gerard Mimmo | Peter Dixon | Sixth | S.F.L |
1998 | Peter Bennett | Gerard Mimmo | Tony Redshaw | Runners Up | S.F.L |
1999 | Peter Bennett | Anthony Brawn | Tim Hall / Paul Gooley | Third | S.F.L |
2000 | Peter Bennett | Anthony Brawn | Tim Hall / Barnaby Howarth | PREMIERS | Sydney AFL |
2001 | Danny Ryan | Anthony Brawn | Tim Hall / Barnaby Howarth | Fourth | Sydney AFL |
2002 | Danny Ryan | Anthony Brawn | Ashley Bell / Peter Carey | Seventh | Sydney AFL |
2003 | Danny Ryan | Anthony Brawn | Ashley Bell / Tim Nunan | Fifth | Sydney AFL |
2004 | Danny Ryan | Barnaby Howarth | Ashley Bell / Sebastian Parker | Fourth | Sydney AFL |
2005 | Danny Ryan | Barnaby Howarth | Sebastian Parker | Third | Sydney AFL |
2006 | Michael Cousens | Michael Talbot / Sebastian Parker | PREMIERS | Sydney AFL | |
2007 | Michael Cousens | Sebastian Parker | Justin Barratt / Alastair Richardson | Third | Sydney AFL |
2008 | Michael Cousens | Sebastian Parker | Alastair Richardson / Charlie Richardson | PREMIERS | Sydney AFL |
2009 | Michael Cousens | Alastair Richardson / Charlie Richardson | Brant Jack | Fourth | Sydney AFL |
2010 | Kevin Eynaud | Alastair Richardson / Sebastian Parker | Damien Dell’Aquila | Fourth | Sydney AFL |
2011 | Kevin Eynaud | Damian Dell’Aquila / Matthew Carey | Brant Jack | Fifth | Sydney AFL |
2012 | Chris Yard | Damian Dell’Aquila / Matthew Carey | Third | Sydney AFL | |
2013 | Chris Yard | Damian Dell’Aquila / Matthew Carey | Runners Up | Sydney AFL | |
2014 | Chris Yard | Damian Dell’Aquila / Matthew Carey | Runners Up | Sydney AFL | |
2015 | Chris Yard | Damian Dell’Aquila / Matthew Carey | PREMIERS | Sydney AFL | |
2016 | Chris Yard | Matthew Carey / Tom Angel | Fifth | Sydney AFL | |
2017 | Chris Yard | Matthew Carey / Tom Angel | PREMIERS | Sydney AFL | |
2018 | Chris Yard | Tom Angel | Sixth | Sydney AFL | |
2019 | Chris Yard | Tom Angel | Fifth | Sydney AFL | |
2020 | Chris Yard
Daniel Fiedler |
Tom Angel
Eleanor Rugg |
Charlotte Owen | Fourth
Seventh |
Sydney AFL |
2021 | Chris Yard
Daniel Fiedler |
Tom Edmonds
Eleanor Rugg |
Lisa Maynard / Charlotte Owen |
Fifth
Ninth |
Sydney AFL |
2022 | Ben Roberts
Daniel Fiedler |
Tom Edmonds / Luke Skrivanic
Alex Wade / Tayla Duguid |
Lisa Maynard / Eleanor Rugg | Sixth
Seventh |
Sydney AFL |
2023 | Ben Roberts
Daniel Fiedler |
Third
Seventh |
Sydney AFL |