Leading Goal Kicker
YEAR | PLAYER | GOALS SCORED |
1971 | Kerry James | 47 |
1972 | Kerry James | 51 |
1973 | Kerry James | 64 |
1974 | Kerry James | 52 |
1975 | Eric Joiner | 62 |
1976 | W. (Bill) Renwick | 84 |
1977 | Wes Smith | 65 |
1978 | A.(Tony) Hill | 59 |
1979 | Maurie Gale | 38 |
1980 | A.(Tony) Hill | 46 |
1981 | Stephen Edwards | 78 |
1982 | Stephen Edwards | 72 |
1983 | Stephen Edwards | 22 |
1984 | Steve Bird | 96 |
1985 | David Reed | 47 |
1986 | Rob Barrett | 86 |
1987 | Ken Couchman | 29 |
1988 | Allen Gardiner | 69 |
1989 | Allen Gardiner | 33 |
1990 | Ken Couchman | 27 |
1991 | John Murray | 35 |
1992 | David Brown | 39 |
1993 | Randal Green | 55 |
1994 | Randal Green | 58 |
1995 | Randal Green | 82 |
1996 | Randal Green | 68 |
1997 | Anthony Brawn | 30 |
1998 | Peter Bennett | 51 |
1999 | Anthony Brawn | 60 |
2000 | Anthony Brawn | 33 |
2001 | Adam Delooze | 31 |
2002 | Shaun Jones | 27 |
2003 | Anthony Brawn | 38 |
2004 | Laine Spencer | 64 |
2005 | Laine Spencer | 50 |
2006 | Laine Spencer | 41 |
2007 | Laine Spencer | 46 |
2008 | Nicholas Campbell | 58 |
2009 | Kieran Wright | 47 |
2010 | Nick Bills | 34 |
2011 | Brandon Jack | 28 |
2012 | Ranga Ediriwickrama | 54 |
2013 | Ranga Ediriwickrama | 48 |
2014 | Sam Zikman | 49 |
2015 | Theo Moraitis | 29 |
2016 | Theo Moraitis | 39 |
2017 | Nicholas Hey | 39 |
2018 | Nicholas Hey | 32 |
2019 | Theo Moraitis | 69 |
2020 | Matthew Preen Brianna-Lee Wade |
23 13 |
2021 | Theo Moraitis Brianna-Lee Wade |
18 11 |