Player Development History
In its 50 year history, the Pennant Hills Demons Senior AFL Club have one of the best records in the state for producing high caliber players into all levels of the game.
Draft/Rookie | Year | AFL Club | Player Name | Junior Club/s | U18/19 | PENNO | STATE | NEAFL | VFL | AFL |
---|---|---|---|---|---|---|---|---|---|---|
Mid Season Draft # 8 | 2021 | GWS | James Peatling | Parramatta, Westbrook | 5 | 17 | 6 | 32 | Active | Active |
Draft # 5 | 2020 | Swans | Braeden Campbell | Westbrook, Northern Lights | 1 | 13 | Active | Active | ||
Rookie Cat B | 2020 | Swans | Marc Sheather | Westbrook, Northern Lights, Pennant Hills, Killarney Vale |
2 | 18 | 21 | 3 | ||
Draft # 21 | 2018 | Brisbane | Ely Smith | Westbrook | 13 | 0 | 20 | |||
Draft # 34 | 2018 | GWS | Kieren Briggs | Pennant Hills | 9 | 7 | Active | Active | ||
Rookie # 58 | 2013 | Swans | Brandon Jack | Westbrook | 2 | 23 | 28 | |||
Rookie # 72 | 2010 | St Kilda | Jackson Ferguson | 1 | ||||||
Rookie # 60 | 2008 | Geelong | Ranga Ediriwickrama | Westbrook | 14 | |||||
Rookie # 84 | 2008 | St Kilda | Blake McGrath | |||||||
Rookie # 78 | 2008 | Collingwood | Scott Reed | |||||||
Rookie # 57 | 2005 | Swans | Kieren Jack | Westbrook | 185 | |||||
Rookie # 66 | 2003 | Nick Potter | ||||||||
Draft # 5 | 2002 | Swans | Jarrad McVeigh | Pennant Hills | 266 | |||||
Draft # 9 | 1998 | Essendon | Mark McVeigh | Pennant Hills | 232 | |||||
Draft # 11 | 1998 | St Kilda | Lenny Hayes | Pennant Hills | 297 | |||||
Draft # 79 | 1998 | Richmond | Ray Hall | Balmain, Woy Woy | ||||||
Draft # 23 | 1997 | Carlton | Adam Chatfield | 1 | ||||||
Zone # 3 | 1993 | Swans | Stefan Carey | |||||||
Draft # 38 | 1992 | Nth Melb | David Dighton | |||||||
Draft # 58 | 1995 | Essendon | Peter Berbakov | |||||||
1988 | Swans | David Brown | ||||||||
1985 | Sydney | John Ironmonger | 43 | |||||||
1983 | Sydney | Terry Thripp | Baulkham Hills | 78 | ||||||
1981 | Carlton | Denis Lenaghan | ||||||||
1972 | Essendon | Pat Wellington | ||||||||
1965 | Hawthorne | Wes Smith |
Pennant Hills Players who have played AFL Reserves in the NEAFL Competition, or VFL
Jackson Potter – Sydney Swans, Syd Uni
Stephen Wray – Sydney Swans, Syd Uni
Tim Wales – Sydney Swans
Matthew Carey – Sydney Swans
Nick Hey – Sydney Swans
Tom Edmonds – GWS Giants
Nathan Cooper – Sydney Swans, Richmond VFL
Connor Owen-Auburn – GWS Giants Reserves, Canberra Demons
Brandon Clark – GWS Giants Reserves
Stuart Turner – GWS Ginats Reserves
Cooper Lee – Sydney Swans, Syd Uni, GWS Giants
Mike Carroll – Sydney Swans, Syd Uni
Josh Stern – Sydney Swans, Syd Uni
Luke Skrivanic – Sydney Swans, Syd Uni
Nick Eynaud – Sydney Swans, Canberra Demons
Sam Eynaud – Sydney Swans
Harry McGuire – Sydney Swans
(Players yet to be categorised)
Barnaby Howarth
Ken Couchman
Josh Duncan
Aaron Duncan
Lachlan Irwin
Tony Redshaw