Player Auction 2026
Posted: April 10, 2026

Player Auction 2026 - How it works
Throughout the season launch evening we will be hosting the Pennant Hills Demons Player Auction - with to be auctioned off to the highest bidder.
Henry Toczydlowski is running the event so for more info please email him at events@phafl.com.au or on mobile 0428 833 279
| 2026 PHAFL PLAYER AUCTION — PLAYER GROUPS | |||||||
|---|---|---|---|---|---|---|---|
| Starting Bid: $250 | Increments: $50 up to $400, then $25 above $400 | Overflow groups contain all remaining players from that pool | |||||||
| Group | Prems (MPD) | Womens (WPD+WD3+WU20) | Div 1 (MD1) | U19s (D1+D2) | Div 3/5/Mas (MD3+MD5+MAS) | Bidder | Amount Paid / Notes |
| A–K GROUPS | |||||||
| Group 1 | Hey, N. | Bennett, A. | Fraser, L. | Chapple, J. | Dooley, G. | ||
| Group 2 | Allison, C. | Cauwood, A. | Barrett, H. | Dinsmore, N. | Arciuli, M. | ||
| Group 3 | Coaldrake, K. | Gurney, C. | Condon, J. | Conway, T. | Durkin, M. | ||
| Group 4 | Everett, L. | Este, S. | Boyd, L. | Gosling, A. | Harrigan, E. | ||
| Group 5 | Blow, M. | Grubba, A. | de Vallance, R. | Andrews, H. | Flower, L. | ||
| Group 6 | Irwin, O. | Ally, R. | Adams, J. | Irwin, Z. | Chapman, S. | ||
| Group 7 | Este, C. | Cauwood, K. | Carnahan, D. | Dunn, N. | Engelman, W. | ||
| Group 8 | Everett, J. | Fisher, L. | Carey, M. | Baker, W. | Bray, L. | ||
| Group 9 | Edmonds, T. | Dunn, E. | Kinnane, J. | Hoffman, N. | Hadfield, M. | ||
| Group 10 | Friend, J. | Dahlen, B. | Hardman, L. | English, J. | Charon, S. | ||
| Group 11 | Ballard, D. | D'Ambros, C. | Bartlett, J. | Alley, R. | Barbara, M. | ||
| A–K OVERFLOW — Group 12 | |||||||
| Group 12 (A-K Overflow) | None |
Cox, E. Carter, L. Bleza, M. Farah, N. Carter, Z. Dunne, A. Jones, C. Alloggia, C. Gillard, E. Clatworthy, G. Graham, J. Cranwell, L. Kernaghan, M. Brown, M. Faehrmann, M. King, S. |
None |
Abe, H. Burton, H. Galbraith, P. Adams, T. Condon, S. Hopkins, L. Craven, N. Baskaranathan, D. Harrison, C. Bayliss, A. Ballard, D. Gaunt, H. Carruthers, J. Bayliss, L. Kellett, L. Kohlhagen, L. Baker, M. Austin, S. Darnell, B. Horsley, D. Byun, J. Hallam, L. Henderson, S. Apostoloff, T. Arrowsmith, W. |
Hume, F. Carey, P. Acheson, T. Akhurst, C. Corbett, J. Buckley, H. Doak, S. Brand, C. Cowell, N. Hollinger, Z. Baglin, N. Hardman, J. Hull, P. Crompton, D. Benson, D. Hare, P. Adams, J. De Gorter, N. Keyes, O. Acland, B. Calleia, J. Brown, M. Carty, O. King, A. Howard, B. Baskett, J. Kinnane, P. Gee, T. |
||
| L–Z GROUPS | |||||||
| Group 13 | Stern, J. | Pendlebury, S. | Morris, Z. | Williams, H. | Love, R. | ||
| Group 14 | Russell, A. | Quadrio, K. | Weathers, M. | Smith, C. | Wright, K. | ||
| Group 15 | Mitchell, C. | Nassar, M. | Murdoch, A. | Mardling, R. | O'Rourke, G. | ||
| Group 16 | Williams, O. | O'Connell, L. | Murray, K. | Macauley, E. | Unwin, Z. | ||
| Group 17 | Mudge, W. | Lindsay, S. | Toczydlowski, H. | Pearce, B. | Smith, C. | ||
| Group 18 | Vidler, M. | O'Hara, K. | Lander, D. | Spratt, E. | Wagner, A. | ||
| Group 19 | Moran, J. | Michie, E. | Zikman, S. | Price, N. | Toohey, C. | ||
| Group 20 | Wray, S. | Michie, G. | Witt, P. | Orchard, M. | Pyne, D. | ||
| Group 21 | Lee, A. | Ward, L. | Raue, J. | Matthews, H. | Rohr, B. | ||
| Group 22 | Lee, C. | Richards, C. | Trenaman, M. | Low, H. | Miles, M. | ||
| Group 23 | Russell, X. | O'Neill, N. | Zywietz, M. | McFadden, J. | Lee, J. | ||
| L–Z OVERFLOW — Group 24 | |||||||
| Group 24 (L-Z Overflow) | None |
Pillon, A. Zacharias, C. Timms, S. Winn, Z. |
Pauly, L. Lucas, J. Windle, J. Pinker, R. |
Lucas, H. Watts, C. MacMillan, T. Mclean, K. Pearce, C. Stewart, B. McKernan, F. Lackas, J. Pass, L. Mifsud, M. Luca, N. Oldfield, O. Mirza, Z. Martin, A. Westwood, B. Tutty, E. Le Lievre, J. Penn, J. Strefner, J. |
Parker, S. Mott, J. Richards, L. O'Brien, B. Ryan, C. Stucker, C. McDiarmid, H. Percy, N. Ryan, C. Mulcahy, S. White, L. Vaughan, R. McMurrich, K. Raue, O. Natoli, J. Vozzo, S. Macauley, S. Sivabalan, S. Nixon, A. Rickerby, M. Rayment, N. Renu, F. Shields, J. Lawrenson, S. Mitchell, H. Looker, A. Mitchell, S. Oey, J. Sullivan, M. Schilpzand, W. Maclaine, I. Morris, M. Vink, A. Lamb, B. Short, J. Smith, A. Lackas, B. Luciano, J. |
||
| TOTAL RAISED | $0.00 | ||||||
| 2026 PHAFL AFL PLAYER AUCTION — RULES & FORMAT | |
|---|---|
| Pennant Hills AFL Football Club | 2026 Season | |
| AUCTION FORMAT | |
| Player Groups | Players are grouped into auction lots. Each named group contains one player per grade slot. |
| Grade Slots | Prems (MPD) | Womens Prem (WPD) | Div 1 (MD1) | U19s (MU19D1 + MU19D2) | Div 3/5/Mas/WD3 (MD3 + MD5 + MAS + WD3) |
| Group Pools | Groups are split into A–K and L–Z pools based on player surnames, balanced by player value via snake draft. |
| Overflow Groups | Two Overflow Groups (one A–K, one L–Z) contain all remaining players not assigned to a named group. These offer more BOG chances across the season. |
| Ownership | The winning bidder owns that group for the entire 2026 season. |
| BIDDING RULES | |
| Starting Bid | $250 for all named groups. |
| Bid Increments | $50 per bid up to $400, then $25 per bid above $400. |
| Overflow Pricing | Overflow groups carry a higher starting bid reflecting the additional players included. |
| Auctioneer | The auctioneer's decision is final on all bidding disputes. |
| Pre-Bids | Pre-bids can be submitted before the night to Henry T: 0428 833 279. |
| Pre-Bid Privacy | Pre-bids will be kept silent and not disclosed until after the group has been auctioned on the night. |
| Reserve Outcome | If the room does not meet or exceed the pre-bid amount, the pre-bid wins. The reserve price will not be revealed. |
| Payment Terms | All winning bids must be settled within 14 days of the auction night. |
| HOW THE PRIZE POOL WORKS | |
| Revenue Split | The total raised on auction night is split 50/50 between the club and the prize pool. |
| Prize Pool Use | The prize pool covers all BOG weekly payouts and Best & Fairest end-of-season prizes across the season. |
| Impact | The more the auction raises on the night, the bigger the payouts for everyone. |
| Amount Raised | $10,000 | $15,000 | $20,000 |
|---|---|---|---|
| Club Revenue (50%) | $5,000 | $7,500 | $10,000 |
| Prize Pool (50%) | $5,000 | $7,500 | $10,000 |
| TOTAL | $10,000 | $15,000 | $20,000 |
Example: If the auction raises $15,000, the club receives $7,500 and $7,500 goes into the prize pool, paid out across the season via BOG payouts and B&F prizes.
| BOG (BEST ON GROUND) PAYOUTS | |
| BOG Source | BOG is determined by the players listed at the top of PlayHQ Best Players each round. |
| Who Gets Paid | The owner of the group containing the BOG player receives the payout for that round. |
| Back Payments | For rounds already played before the auction night, back-payments will be made. Keep track of who has been performing well. |
| Lower Grades Split | On Masters off-weeks, the $60 lower grades pool splits 3 ways across Div 3, Div 5 and WD3 (~$20 each). When Masters play, it splits 4 ways (~$15 each). |
| Grade | Approx. Payout (based on $7,500 pool) |
|---|---|
| Prems (MPD) | $1,350 ($75 × 18 rounds) |
| Womens Prem (WPD) | $1,350 ($75 × 18 rounds) |
| Div 1 (MD1) | $900 ($50 × 18 rounds) |
| U19s Div 1 | $540 ($30 × 18 rounds) |
| U19s Div 2 | $360 ($20 × 18 rounds) |
| Div 3/5/Mas/WD3 | $1,080 ($60 × 18 rounds; Masters on: ÷4, off: ÷3) |
| TOTAL BOG PAYOUTS | ~$5,580 |
| MYSTERY MULTIPLIER ENVELOPES | |
| When Sold | Two Mystery Multiplier envelopes are auctioned after all player groups have been sold. |
| How They Work | Each envelope contains a randomly drawn group number, revealed live by drawing from a hat. |
| Reward | The holder receives 2× all BOG payouts for that group for the entire season. |
| Starting Bid | $150 |
| Bid Increments | $25 |
| Steal Rule | If a Multiplier envelope lands on a group you already own, you get first right of refusal at the starting bid ($150) before it opens to the room. If you pass, it goes to open auction. |
| Transferability | Multiplier envelopes are transferable and may be sold or gifted at any time during the season. |
| BEST & FAIREST END OF SEASON PRIZES | |
| Who Decides | Best & Fairest winners are determined by the club's official vote count at season end. |
| Who Gets Paid | The owner of the group containing the B&F winner in each grade receives the prize payout. |
| Overflow Groups | If the B&F winner's group is an Overflow group, the full prize still applies. |
| Grade | Approx. Prize (based on $7,500 pool) |
|---|---|
| Prems (MPD) | $400 |
| Womens Prem (WPD) | $400 |
| Div 1 (MD1) | $250 |
| U19s Div 1 (60% of U19 pool) | $120 |
| U19s Div 2 (40% of U19 pool) | $80 |
| Div 3/5/Mas/WD3 (split 4 ways) | $300 total (~$75 each division) |
| TOTAL B&F PRIZES | ~$1,550 |
| GENERAL CONDITIONS | |
| Final Assignments | All group assignments are final once the auction has closed. |
| Late Registrations | Late-registered players (post-Round 1) will be added to the relevant Overflow group. |
| Transfers | Player transfers between clubs mid-season do not affect group ownership. |
| Payout Periods | Payouts will be distributed across three periods: Rounds 1–8, Rounds 8–14, and Rounds 14–18. |
| Disputes | Any disputes are to be raised with the committee within 48 hours of the relevant round result. |
| Committee Discretion | The committee reserves the right to make reasonable adjustments in unforeseen circumstances. |

