Footballer of the Year
| Season | Footballer of the Year |
|---|---|
| 1986 | David Brown |
| 1987 | Glen Hutchison |
| 1988 | Gary Spillane |
| 1989 | Stephen Barratt |
| 1990 | Tony Redshaw |
| 1991 | Chris Yard |
| 1992 | Paul Whelan |
| 1993 | Stefan Carey |
| 1994 | Gerard Mimmo |
| 1995 | Randal Green |
| 1996 | Tony Regan |
| 1997 | Jason Clarke |
| 1998 | Chris Mahar |
| 1999 | Anthony Brawn |
| 2000 | Barnaby Howarth |
| 2001 | Barnaby Howarth |
| 2002 | Peter Carey |
| 2003 | Nick Potter |
| 2004 | Ryan Talbot |
| 2005 | Kieren Jack |
| 2006 | Justin Barratt |
| 2007 | Alastair Richardson |
| 2008 | Matthew Carey |
| 2009 | Lloyd Shepherd |
| 2010 | Kieran Wright |
| 2011 | Kieran Wright |
| 2012 | Matthew Carey |
| 2013 | Matthew Thomas |
| 2014 | Alex Goodall |
| 2015 | Damian Dell’Aquila |
| 2016 | Nathan Breen |
| 2017 | Aaron Crisfield |
| 2018 | Patrick Witt |
| 2019 | Ranga Ediriwickrama |
| 2020 | Eleanor Rugg |
| 2021 | Tim Scoular |
| 2022 | Stephen Wray |
| 2023 | Harry Maguire |
| 2024 | Michael Carroll |
| 2025 (Men’s) | Nicholas Eynaud |
| 2025 (Women’s) | Sheridan Baker |

